Wild Carp Companies, of Baldwinsville, NY, USA, promotes catch and release carp angling via educational demonstrations, angling lessons, tourism promotion, hosting fish-ins, tournaments and the Wild Carp Club

Wild Carp Classic Tournament - 2015

2015 Wild Carp Classic - Carp Fishing in Baldwinsville, NY

Carp Angling Tournaments >> Wild Carp Week 2015


 

 

2015 Wild Carp Classic

May 16-19, 2015
Seneca River, Baldwinsville, NY

Welcome to the 2015 Wild Carp Classic, hosted on North America’s premiere venue for carp angling tournaments, the Seneca River!

 

This event is a 64-hour, Big 10 endurance tournament targeting common and mirror carp. Each team may have up to 3 anglers that may fish 6 rods interchangeably throughout the duration of the event.

 

This tournament is a Big 10 format, with cash and awards for the teams with the most combined weight of their ten largest carp caught.

 

There will be a peg draw Saturday, May 16 at 6:00 PM. Anglers may arrive to their peg at 6:30 PM and begin set up in preparation for the 8:00 PM start. No pre-baiting is permitted before the 8:00 PM start time. Fishing will last for 64 consecutive hours.

 



Tournament Schedule

Carp Week Schedule, Baldwinsville, NY - Saturday, May 14 Friday, May 15

  • Peg viewing, 8:00 AM – 5:00 PM

Wild Carp Classic 2015, Baldwinsville, NY - Saturday, May 20 Saturday, May 16

  • Peg viewing, 8:00 AM – 5:00 PM

  • Final Registration, 4:30 – 6:00 PM, at The Red Mill Inn (4 Syracuse St, Baldwinsville, NY).

  • 6:00 PM, Wild Carp Classic Peg Draw at The Red Mill Inn

  • 6:30 – 8:00 PM, Peg site set up (no pre-baiting)

  • 8:00 PM, Start of competition

Wild Carp Classic 2015, Baldwinsville, NY - Saturday, May 21 Sunday, May 17

  • Continuous fishing

Wild Carp Classic 2015, Baldwinsville, NY - Saturday, May 22 Monday, May 18

  • Continuous fishing

Wild Carp Classic 2015, Baldwinsville, NY - Saturday, May 22 Tuesday, May 19

  • 12:00 PM, Fishing ends

  • 1:30 PM, Award presentation at The Red Mill Inn

 

Basic Rules

  • $750 per team

  • Teams of two or three permitted

  • Six rods per team, one hook per rod

  • Proper Carp care is required (including use of landing mats, catch and release angling, and use of holding sacks when awaiting marshals)

  • Weigh marshal must weigh your catch, record your score and witness the release of each fish

  • Teams must have landed ten fish to qualify for prizes

  • All fish must be at least 10 lb, 0 oz or greater to qualify for the Big 10 total

  • Be prepared to have enough carp-friendly holding bags to accommodate at least 10 fish

  • Limit of 3 fish per large holding bag

  • It is advised not to store more than one 25+ lb fish per bag 

 

 

Tournament Results

 

Big 10 Final Scores, Sorted by Peg Number
Peg Section Anglers Big 10 Total Big 10 Fish Weights (LB.OZ)
LB OZ
2 A DePasquale, Hanas 221 1 25.5, 24.14, 23.6, 22.6, 22.1, 21.15, 20.13, 20.10, 20.0, 19.11
3 A Acui, Bucur 238 6 30.1, 30.0, 23.13, 23.11, 23.3, 23.3, 22.10, 21.3, 20.9, 20.1
4 A Foster, Koon, Sexton 238 1 27.6, 26.7, 26.1, 24.12, 23.2, 22.10, 22.10, 21.15, 21.11, 21.7
5 A Bryant, Bryant, Cash 292 11 40.7, 32.3, 31.14, 29.9, 28.14, 28.12, 28.0, 24.15, 24.2, 23.15
6 A DiLiberto, Milligan, Petrik 234 1 29.10, 24.15, 24.7, 24.7, 22.9, 22.6, 21.15, 21.14, 21.1, 20.13
7 A McPeak, McPeak, Moon 233 7 35.11, 28.12, 24.13, 22.5, 21.10, 21.1, 21.1, 19.15, 19.4, 18.15
8 A Kiehl, Kiehl Jr, Massey 216 12 25.8, 22.13, 22.11, 22.6, 21.8, 20.11, 20.10, 20.5, 20.4, 20.0
9 A Dennis, Marton, Olah 186 9 24.11, 23.3, 23.1, 18.6, 17.8, 16.11, 16.1, 15.13, 15.10, 15.9
10 A Burnagiel, Nestor, Sander 221 5 26.10, 24.2, 23.11, 22.3, 21.14, 20.12, 20.10, 20.10, 20.9, 20.4
11 A Chapman, Packer 218 5 29.2, 24.8, 23.11, 22.15, 20.12, 20.12, 20.5, 18.14, 18.13, 18.9
12 A Appleby, Markle, Markle 229 4 25.9, 24.11, 24.0, 23.11, 23.9, 22.0, 21.13, 21.10, 21.9, 20.12
13 A Cerney, Hudson, Hudson 201 8 22.10, 22.4, 22.2, 22.0, 21.1, 20.0, 18.5, 18.1, 17.14, 17.3
14 A Bradee, Conroy, Skelton 250 14 27.9, 26.13, 26.5, 26.2, 25.15, 24.13, 24.8, 23.8, 23.10, 21.11
15 A Berwick, Cisowski, Niemczyk 234 9 28.6, 26.0, 25.8, 24.14, 23.4, 22.6, 21.9, 21.3, 20.12, 20.11
16 A Bernhardt, Rinaldo III, Russell 213 9 30.9, 29.12, 22.7, 21.13, 20.13, 19.8, 17.14, 17.11, 16.9, 16.9
17 A Shattuck, Vegvari, Vegvari 205 3 33.4, 22.0, 21.9, 20.14, 18.6, 18.4, 17.14, 17.13, 17.10, 17.9
18 A Hill, Long, Sullens 249 15 34.4, 32.0, 29.6, 25.13, 23.10, 22.8, 20.15, 20.13, 20.6, 20.4
19 A Crawford, Johnson, Roark 218 15 25.7, 24.10, 24.0, 22.12, 21.9, 21.4, 20.7, 20.0, 19.12, 19.4
20 A Carioti, Knowles, Knowles 205 14 23.3, 22.0, 21.5, 21.4, 20.6, 20.5, 20.5, 20.2, 18.11, 18.5
21 A Jackson, Jackson, Russell 239 9 34.9, 25.8, 23.9, 23.1, 22.14, 22.8, 22.1, 21.15, 21.15, 21.9
22 A Cisney, Moon 207 2 22.12,21.10, 21.4, 21.2, 21.1, 20.5, 20.4, 19.14, 19.8, 19.6 
23 A Kovacs, Samok 239 3 29.10, 26.13, 26.9, 25.12, 24.5, 23.7, 23.1, 20.14, 19.10, 19.2
24 A Keaton, Stout, Shattuck 220 6 26.15, 24.9, 24.5, 23.6, 21.14, 20.15, 20.4, 19.12, 19.4, 19.2
26 A Edwards, Tatum 255 5 30.11, 28.14, 26.6, 25.14, 24.12, 24.3, 24.0, 23.9, 23.9, 23.7
27 A McKenna, McKenna, Romano 206 13 25.9, 25.1, 24.1, 21.8, 20.13, 20.11, 18.9, 18.8, 15.14, 15.1
28 B Dach, Eidorowicz, Jagiello 206 3 25.13, 24.6, 21.4, 20.12, 20.5, 20.4, 19.6, 19.4, 17.9, 17.4
29 B Rafter, West 216 2 35.7, 24.10, 24.0, 21.13, 20.7, 19.13, 19.1, 18.1, 16.14, 16.9
30 B Moss, Moss, Tessneer 201 4 23.7, 23.1, 22.14, 21.6, 21.1, 19.6, 17.14, 17.14, 17.12, 16.9
31 B Corcoran, Phillips, Reece 240 5 26.7, 25.7, 25.3, 25.2, 24.15, 24.9, 22.15, 22.14, 21.9, 21.7
32 B Eldridge, Shiflet, Syler 214 7 25.0, 24.12, 24.2, 24.1, 21.1, 21.0, 19.2, 18.13, 18.13, 17.11
33 B Brown, Forbes, Hamilton 208 0 33.0, 25.2, 22.8, 22.4, 19.11, 18.1, 17.8, 17.3, 16.9, 16.2
34 B Bishop, Fowler, Jackson 239 14 27.0, 26.1, 25.5, 24.7, 24.7, 23.11, 22.10, 22.9, 22.5, 21.7
35 B Conger, Lago, Love 255 1 30.7, 30.0, 28.8, 25.14, 24.14, 24.3, 23.11, 23.2, 22.11, 21.11
36 B Berry, Cartabiano, Davino 231 15 28.4, 24.4, 24.3, 23.11, 23.10, 23.5, 22.15, 21.9, 19.11, 19.7
37 B Howard, Lowrie, Wagner 194 8 22.11, 22.7, 21.4, 20.9, 18.6, 17.15, 17.8, 17.2, 13.5, 13.5
38 B Janta, Ordas, Sendula 178 10 25.0, 22.7, 21.11, 17.10, 17.6, 17.4, 15.14, 14.11, 13.14, 12.13
39 B Bober, Latka, Szorc 259 6 31.0, 30.1, 29.0, 27.11, 25.11, 24.4, 23.9, 22.14, 22.10, 22.10
40 B Falaszewski, Kolodziejczk, Motwicki 265 6 35.6, 27.9, 26.14, 26.6, 26.0, 25.12, 24.14, 24.12, 24.4, 23.9
41 B Bailey, Cooper, Wright 243 3 34.6, 31.14, 25.15, 23.2, 22.3, 21.11, 21.3, 21.2, 20.15, 20.12
42 B Icard, Phillips, Watson 240 7 37.10, 28.7, 25.4, 23.14, 22.3, 21.9, 21.7, 21.2, 20.13, 18.2
43 B Ludwig, Ludwig 43 12 15.9, 15.5, 12.14
44 B Dumitrescu, Gaspar 66 0 27.13, 22.9, 15.1
45 B Ames, Ware 162 7 24.9, 23.3, 22.7, 17.0, 17.0, 16.11, 15.11, 14.1, 11.13
46 B Ruble, Stout, West 167 10 24.6, 23.7, 21.7, 21.4, 19.14, 17.14, 14.11, 13.1, 11.10
47 B Babiarz, Burza, Szydlowski 57 13 22.3, 19.15, 15.11
48 B Targonski, Targonski, Wilinski 0 0 N/A
49 B Gyori, Lehrer, Muresan 165 4 37.2, 24.0, 15.13, 14.4, 13.11, 13.9, 12.13, 12.8, 11.2, 10.6
50 B Brooks, Gawarechi, Strache 252 9 34.6, 32.4, 28.2, 26.13, 26.4, 21.14, 21.6, 21.4, 20.5, 19.15
Entire Field Big 10 359 4 40.7, 37.10, 37.2, 35.11, 35.7, 35.6, 34.9, 34.6, 34.6, 34.4
Big Common Carp 40 7 Peg 5: Bryant, Bryant, Cash
Big Mirror Carp 28 14 Peg 26: Edwards, Tatum

 

 

 

Big 10 Final Scores, Sorted by Sections
Place Peg Section Anglers Big 10 Total Big 10 Fish Weights (LB.OZ)
LB OZ
Section A
1 5 A Bryant, Bryant, Cash 292 11 40.7, 32.3, 31.14, 29.9, 28.14, 28.12, 28.0, 24.15, 24.2, 23.15
2 26 A Edwards, Tatum 255 5 30.11, 28.14, 26.6, 25.14, 24.12, 24.3, 24.0, 23.9, 23.9, 23.7
3 14 A Bradee, Conroy, Skelton 250 14 27.9, 26.13, 26.5, 26.2, 25.15, 24.13, 24.8, 23.8, 23.10, 21.11
4 18 A Hill, Long, Sullens 249 15 34.4, 32.0, 29.6, 25.13, 23.10, 22.8, 20.15, 20.13, 20.6, 20.4
5 21 A Jackson, Jackson, Russell 239 9 34.9, 25.8, 23.9, 23.1, 22.14, 22.8, 22.1, 21.15, 21.15, 21.9
6 23 A Kovacs, Samok 239 3 29.10, 26.13, 26.9, 25.12, 24.5, 23.7, 23.1, 20.14, 19.10, 19.2
7 3 A Acui, Bucur 238 6 30.1, 30.0, 23.13, 23.11, 23.3, 23.3, 22.10, 21.3, 20.9, 20.1
8 4 A Foster, Koon, Sexton 238 1 27.6, 26.7, 26.1, 24.12, 23.2, 22.10, 22.10, 21.15, 21.11, 21.7
9 15 A Berwick, Cisowski, Niemczyk 234 9 28.6, 26.0, 25.8, 24.14, 23.4, 22.6, 21.9, 21.3, 20.12, 20.11
10 6 A DiLiberto, Milligan, Petrik 234 1 29.10, 24.15, 24.7, 24.7, 22.9, 22.6, 21.15, 21.14, 21.1, 20.13
11 7 A McPeak, McPeak, Moon 233 7 35.11, 28.12, 24.13, 22.5, 21.10, 21.1, 21.1, 19.15, 19.4, 18.15
12 12 A Appleby, Markle, Markle 229 4 25.9, 24.11, 24.0, 23.11, 23.9, 22.0, 21.13, 21.10, 21.9, 20.12
13 10 A Burnagiel, Nestor, Sander 221 5 26.10, 24.2, 23.11, 22.3, 21.14, 20.12, 20.10, 20.10, 20.9, 20.4
14 2 A DePasquale, Hanas 221 1 25.5, 24.14, 23.6, 22.6, 22.1, 21.15, 20.13, 20.10, 20.0, 19.11
15 24 A Keaton, Stout, Shattuck 220 6 26.15, 24.9, 24.5, 23.6, 21.14, 20.15, 20.4, 19.12, 19.4, 19.2
16 19 A Crawford, Johnson, Roark 218 15 25.7, 24.10, 24.0, 22.12, 21.9, 21.4, 20.7, 20.0, 19.12, 19.4
17 11 A Chapman, Packer 218 5 29.2, 24.8, 23.11, 22.15, 20.12, 20.12, 20.5, 18.14, 18.13, 18.9
18 8 A Kiehl, Kiehl Jr, Massey 216 12 25.8, 22.13, 22.11, 22.6, 21.8, 20.11, 20.10, 20.5, 20.4, 20.0
19 16 A Bernhardt, Rinaldo III, Russell 213 9 30.9, 29.12, 22.7, 21.13, 20.13, 19.8, 17.14, 17.11, 16.9, 16.9
20 22 A Cisney, Moon 207 2 22.12,21.10, 21.4, 21.2, 21.1, 20.5, 20.4, 19.14, 19.8, 19.6 
21 27 A McKenna, McKenna, Romano 206 13 25.9, 25.1, 24.1, 21.8, 20.13, 20.11, 18.9, 18.8, 15.14, 15.1
22 20 A Carioti, Knowles, Knowles 205 14 23.3, 22.0, 21.5, 21.4, 20.6, 20.5, 20.5, 20.2, 18.11, 18.5
23 17 A Shattuck, Vegvari, Vegvari 205 3 33.4, 22.0, 21.9, 20.14, 18.6, 18.4, 17.14, 17.13, 17.10, 17.9
24 13 A Cerney, Hudson, Hudson 201 8 22.10, 22.4, 22.2, 22.0, 21.1, 20.0, 18.5, 18.1, 17.14, 17.3
25 9 A Dennis, Marton, Olah 186 9 24.11, 23.3, 23.1, 18.6, 17.8, 16.11, 16.1, 15.13, 15.10, 15.9
Section B
1 40 B Falaszewski, Kolodziejczk, Motwicki 265 6 35.6, 27.9, 26.14, 26.6, 26.0, 25.12, 24.14, 24.12, 24.4, 23.9
2 39 B Bober, Latka, Szorc 259 6 31.0, 30.1, 29.0, 27.11, 25.11, 24.4, 23.9, 22.14, 22.10, 22.10
3 35 B Conger, Lago, Love 255 1 30.7, 30.0, 28.8, 25.14, 24.14, 24.3, 23.11, 23.2, 22.11, 21.11
4 50 B Brooks, Gawarechi, Strache 252 9 34.6, 32.4, 28.2, 26.13, 26.4, 21.14, 21.6, 21.4, 20.5, 19.15
5 41 B Bailey, Cooper, Wright 243 3 34.6, 31.14, 25.15, 23.2, 22.3, 21.11, 21.3, 21.2, 20.15, 20.12
6 42 B Icard, Phillips, Watson 240 7 37.10, 28.7, 25.4, 23.14, 22.3, 21.9, 21.7, 21.2, 20.13, 18.2
7 31 B Corcoran, Phillips, Reece 240 5 26.7, 25.7, 25.3, 25.2, 24.15, 24.9, 22.15, 22.14, 21.9, 21.7
8 34 B Bishop, Fowler, Jackson 239 14 27.0, 26.1, 25.5, 24.7, 24.7, 23.11, 22.10, 22.9, 22.5, 21.7
9 36 B Berry, Cartabiano, Davino 231 15 28.4, 24.4, 24.3, 23.11, 23.10, 23.5, 22.15, 21.9, 19.11, 19.7
10 29 B Rafter, West 216 2 35.7, 24.10, 24.0, 21.13, 20.7, 19.13, 19.1, 18.1, 16.14, 16.9
11 32 B Eldridge, Shiflet, Syler 214 7 25.0, 24.12, 24.2, 24.1, 21.1, 21.0, 19.2, 18.13, 18.13, 17.11
12 33 B Brown, Forbes, Hamilton 208 0 33.0, 25.2, 22.8, 22.4, 19.11, 18.1, 17.8, 17.3, 16.9, 16.2
13 28 B Dach, Eidorowicz, Jagiello 206 3 25.13, 24.6, 21.4, 20.12, 20.5, 20.4, 19.6, 19.4, 17.9, 17.4
14 30 B Moss, Moss, Tessneer 201 4 23.7, 23.1, 22.14, 21.6, 21.1, 19.6, 17.14, 17.14, 17.12, 16.9
15 37 B Howard, Lowrie, Wagner 194 8 22.11, 22.7, 21.4, 20.9, 18.6, 17.15, 17.8, 17.2, 13.5, 13.5
16 38 B Janta, Ordas, Sendula 178 10 25.0, 22.7, 21.11, 17.10, 17.6, 17.4, 15.14, 14.11, 13.14, 12.13
17 46 B Ruble, Stout, West 167 10 24.6, 23.7, 21.7, 21.4, 19.14, 17.14, 14.11, 13.1, 11.10
18 49 B Gyori, Lehrer, Muresan 165 4 37.2, 24.0, 15.13, 14.4, 13.11, 13.9, 12.13, 12.8, 11.2, 10.6
19 45 B Ames, Ware 162 7 24.9, 23.3, 22.7, 17.0, 17.0, 16.11, 15.11, 14.1, 11.13
20 44 B Dumitrescu, Gaspar 66 0 27.13, 22.9, 15.1
21 47 B Babiarz, Burza, Szydlowski 57 13 22.3, 19.15, 15.11
22 43 B Ludwig, Ludwig 43 12 15.9, 15.5, 12.14
23 48 B Targonski, Targonski, Wilinski 0 0 N/A

 

 

 

Big 10 Final Scores, Sorted by Entire Field
Place Peg Section Anglers Big 10 Total Big 10 Fish Weights (LB.OZ)
LB OZ
Section A
1 5 A Bryant, Bryant, Cash 292 11 40.7, 32.3, 31.14, 29.9, 28.14, 28.12, 28.0, 24.15, 24.2, 23.15
2 40 B Falaszewski, Kolodziejczk, Motwicki 265 6 35.6, 27.9, 26.14, 26.6, 26.0, 25.12, 24.14, 24.12, 24.4, 23.9
3 39 B Bober, Latka, Szorc 259 6 31.0, 30.1, 29.0, 27.11, 25.11, 24.4, 23.9, 22.14, 22.10, 22.10
4 26 A Edwards, Tatum 255 5 30.11, 28.14, 26.6, 25.14, 24.12, 24.3, 24.0, 23.9, 23.9, 23.7
5 35 B Conger, Lago, Love 255 1 30.7, 30.0, 28.8, 25.14, 24.14, 24.3, 23.11, 23.2, 22.11, 21.11
6 50 B Brooks, Gawarechi, Strache 252 9 34.6, 32.4, 28.2, 26.13, 26.4, 21.14, 21.6, 21.4, 20.5, 19.15
7 14 A Bradee, Conroy, Skelton 250 14 27.9, 26.13, 26.5, 26.2, 25.15, 24.13, 24.8, 23.8, 23.10, 21.11
8 18 A Hill, Long, Sullens 249 15 34.4, 32.0, 29.6, 25.13, 23.10, 22.8, 20.15, 20.13, 20.6, 20.4
9 41 B Bailey, Cooper, Wright 243 3 34.6, 31.14, 25.15, 23.2, 22.3, 21.11, 21.3, 21.2, 20.15, 20.12
10 42 B Icard, Phillips, Watson 240 7 37.10, 28.7, 25.4, 23.14, 22.3, 21.9, 21.7, 21.2, 20.13, 18.2
11 31 B Corcoran, Phillips, Reece 240 5 26.7, 25.7, 25.3, 25.2, 24.15, 24.9, 22.15, 22.14, 21.9, 21.7
12 34 B Bishop, Fowler, Jackson 239 14 27.0, 26.1, 25.5, 24.7, 24.7, 23.11, 22.10, 22.9, 22.5, 21.7
13 21 A Jackson, Jackson, Russell 239 9 34.9, 25.8, 23.9, 23.1, 22.14, 22.8, 22.1, 21.15, 21.15, 21.9
14 23 A Kovacs, Samok 239 3 29.10, 26.13, 26.9, 25.12, 24.5, 23.7, 23.1, 20.14, 19.10, 19.2
15 3 A Acui, Bucur 238 6 30.1, 30.0, 23.13, 23.11, 23.3, 23.3, 22.10, 21.3, 20.9, 20.1
16 4 A Foster, Koon, Sexton 238 1 27.6, 26.7, 26.1, 24.12, 23.2, 22.10, 22.10, 21.15, 21.11, 21.7
17 15 A Berwick, Cisowski, Niemczyk 234 9 28.6, 26.0, 25.8, 24.14, 23.4, 22.6, 21.9, 21.3, 20.12, 20.11
18 6 A DiLiberto, Milligan, Petrik 234 1 29.10, 24.15, 24.7, 24.7, 22.9, 22.6, 21.15, 21.14, 21.1, 20.13
19 7 A McPeak, McPeak, Moon 233 7 35.11, 28.12, 24.13, 22.5, 21.10, 21.1, 21.1, 19.15, 19.4, 18.15
20 36 B Berry, Cartabiano, Davino 231 15 28.4, 24.4, 24.3, 23.11, 23.10, 23.5, 22.15, 21.9, 19.11, 19.7
21 12 A Appleby, Markle, Markle 229 4 25.9, 24.11, 24.0, 23.11, 23.9, 22.0, 21.13, 21.10, 21.9, 20.12
22 10 A Burnagiel, Nestor, Sander 221 5 26.10, 24.2, 23.11, 22.3, 21.14, 20.12, 20.10, 20.10, 20.9, 20.4
23 2 A DePasquale, Hanas 221 1 25.5, 24.14, 23.6, 22.6, 22.1, 21.15, 20.13, 20.10, 20.0, 19.11
24 24 A Keaton, Stout, Shattuck 220 6 26.15, 24.9, 24.5, 23.6, 21.14, 20.15, 20.4, 19.12, 19.4, 19.2
25 19 A Crawford, Johnson, Roark 218 15 25.7, 24.10, 24.0, 22.12, 21.9, 21.4, 20.7, 20.0, 19.12, 19.4
26 11 A Chapman, Packer 218 5 29.2, 24.8, 23.11, 22.15, 20.12, 20.12, 20.5, 18.14, 18.13, 18.9
27 8 A Kiehl, Kiehl Jr, Massey 216 12 25.8, 22.13, 22.11, 22.6, 21.8, 20.11, 20.10, 20.5, 20.4, 20.0
28 29 B Rafter, West 216 2 35.7, 24.10, 24.0, 21.13, 20.7, 19.13, 19.1, 18.1, 16.14, 16.9
29 32 B Eldridge, Shiflet, Syler 214 7 25.0, 24.12, 24.2, 24.1, 21.1, 21.0, 19.2, 18.13, 18.13, 17.11
30 16 A Bernhardt, Rinaldo III, Russell 213 9 30.9, 29.12, 22.7, 21.13, 20.13, 19.8, 17.14, 17.11, 16.9, 16.9
31 33 B Brown, Forbes, Hamilton 208 0 33.0, 25.2, 22.8, 22.4, 19.11, 18.1, 17.8, 17.3, 16.9, 16.2
32 22 A Cisney, Moon 207 2 22.12,21.10, 21.4, 21.2, 21.1, 20.5, 20.4, 19.14, 19.8, 19.6 
33 27 A McKenna, McKenna, Romano 206 13 25.9, 25.1, 24.1, 21.8, 20.13, 20.11, 18.9, 18.8, 15.14, 15.1
34 28 B Dach, Eidorowicz, Jagiello 206 3 25.13, 24.6, 21.4, 20.12, 20.5, 20.4, 19.6, 19.4, 17.9, 17.4
35 20 A Carioti, Knowles, Knowles 205 14 23.3, 22.0, 21.5, 21.4, 20.6, 20.5, 20.5, 20.2, 18.11, 18.5
36 17 A Shattuck, Vegvari, Vegvari 205 3 33.4, 22.0, 21.9, 20.14, 18.6, 18.4, 17.14, 17.13, 17.10, 17.9
37 13 A Cerney, Hudson, Hudson 201 8 22.10, 22.4, 22.2, 22.0, 21.1, 20.0, 18.5, 18.1, 17.14, 17.3
38 30 B Moss, Moss, Tessneer 201 4 23.7, 23.1, 22.14, 21.6, 21.1, 19.6, 17.14, 17.14, 17.12, 16.9
39 37 B Howard, Lowrie, Wagner 194 8 22.11, 22.7, 21.4, 20.9, 18.6, 17.15, 17.8, 17.2, 13.5, 13.5
40 9 A Dennis, Marton, Olah 186 9 24.11, 23.3, 23.1, 18.6, 17.8, 16.11, 16.1, 15.13, 15.10, 15.9
41 38 B Janta, Ordas, Sendula 178 10 25.0, 22.7, 21.11, 17.10, 17.6, 17.4, 15.14, 14.11, 13.14, 12.13
42 46 B Ruble, Stout, West 167 10 24.6, 23.7, 21.7, 21.4, 19.14, 17.14, 14.11, 13.1, 11.10
43 49 B Gyori, Lehrer, Muresan 165 4 37.2, 24.0, 15.13, 14.4, 13.11, 13.9, 12.13, 12.8, 11.2, 10.6
44 45 B Ames, Ware 162 7 24.9, 23.3, 22.7, 17.0, 17.0, 16.11, 15.11, 14.1, 11.13
45 44 B Dumitrescu, Gaspar 66 0 27.13, 22.9, 15.1
46 47 B Babiarz, Burza, Szydlowski 57 13 22.3, 19.15, 15.11
47 43 B Ludwig, Ludwig 43 12 15.9, 15.5, 12.14
48 48 B Targonski, Targonski, Wilinski 0 0 N/A

 

 

 

Payout

Overall Winner = $2,000
Section A Prizes ($9,600 total) Section B Prizes ($9,000 total)
Prize Amount Prize Amount
1st Place, Big 10 $4,200 1st Place, Big 10 $4,000
2nd Place, Big 10 $2,700 2nd Place, Big 10 $2,500
3rd Place, Big 10 $1,500 3rd Place, Big 10 $1,500
4th Place, Big 10 $1,200 4th Place, Big 10 $1,000

 

 

 

Big Fish Prizes ($8,250 total)
Big Carp, 1st Place $1,500
Big Carp, 2nd Place $1,200
Big Carp, 3rd Place $900
Big Carp, 4-10th Place $450 each ($3,150)
Big Mirror Carp, 1st Place $1,500

 

 

 

Peg Locations

Due to a late team withdrawal, peg number one will no longer be pegged and the remaining peg numbers will stay the same (2-50).

 

Section 1, Community Park, Pegs 1-13
Enter for peg 1 at 23 Syracuse St., Baldwinsville, NY
Lions Community Park


Section 2, Strache Property, Pegs 14-27
7550 State Fair Blvd, Baldwinsville, NY
Strache Property


Section 3, Wegman’s Good Dog Park, Pegs 28-40
49 Cold Springs Trail, Liverpool, NY
Wegman’s Good Dog Park


Section 4, Long Branch Park and Willow Bay, Pegs 41-50
3813 Long Branch Rd, Geddes, NY
Long Branch Park & Willow Bay

 

 

 

Registration and Payment

Please click the link at the top of the page to download the registration form (available 1/19/15).

Registration forms, deposit/full payment and tshirt orders must be mailed to Wild Carp Companies, PO Box 128, Baldwinsville, NY 13027. All full payments must be completed by and no further registrations will be accepted after April 24, 2015.

Payment ($750 full or $300 deposit) must be made via money order and addressed to Wild Carp Companies. Any team that makes a deposit but does not show up for the tournament will forfeit their payment.

No team will be added to the leader board until a deposit or full payment has been received. If you cannot fill out the registration form in advance, just send payment with team member info and forms can be filled out at final registration.

If you would like to inform us in advance of payment that you wish to attend, you may email Jason@wildcarpcompanies.com. However, your information will not be added to the leader board until payment is received.


 

 

Event T-Shirts

Event t-shirts will be produced for this event based on pre-orders only. If you wish to receive a shirt when you arrive to the tournament, you must make note of it on the registration form and send additional payment along with your deposit.

 

The shirts will be cotton t-shirts with the event logo on front and sponsor recognition on the back, and will cost $15 for sizes Small – XL, and $20 for sizes 2XL and 3XL.


 

 

Contact

Please direct any questions or comments to any of the following Wild Carp Club of Central NY members:

 

Kent Appleby

 

kappleby15@icloud.com

Jason Bernhardt

 

jason@wildcarpcompanies.com  

Bobby Cooper 

 

rwcooper829@yahoo.com  

Bill Markle

 

fishhd@frontiernet.net

 

 

Acknowledgements

Thank you to Duke and Karen Strache not only for allowing this tournament to take place on their private property, but also the incredible amount of work they put into site maintenance for your benefit.

Please be respectful of the Strache property; no fires and leave your peg location as clean as it was when you arrived. If you are not pegged at 5 or 6, do not enter the property by the Strache household.

 

Instead, continue along State Fair Blvd (Rte 48) and enter along the dirt path leading to the train track crossing. Upon reaching the railroad track, LOOK BOTH WAYS, then continue straight and the trail will lead you to your peg location.

 

 

http://www.jgbhose.com/


Thank you to Jay Bernhardt, Bob Zywicki and the staff at JGB Enterprises for their continued support as sponsor of the 2015 Wild Carp Classic. JGB Enterprises distributes hose products for every industry and is the inventor of the Perfect Garden Hose, a truly remarkable, 100% kink-free garden hose.

https://www1.nationalgridus.com/CorporateHub

Thank you to our local division of National Grid for assisting with a significant amount of tree removal at the newly acquired peg sites prior to the start of the 2015 Wild Carp Classic.

http://k-1baits.com

Thank you to Mihai Aciu, Bogdan Bucur, Istvan Gyori and Alin Hosu of K-1 Baits for their continued support and donation of additional prizes for the contestants of the Wild Carp Classic.

Thank you to the members of the Wild Carp Club of Central NY for donating their time and service to coordinate the Wild Carp Classic.

http://www.actionprintwear.com


Thank you to Duke Strache and the staff at Action Printwear for providing Wild Carp Classic t-shirts for marshals, competitors and support staff.

Thank you Charlie, Eric and the rest of the staff at Onondaga County Parks for granting park access and providing services to the Wild Carp Classic.

 

The Lakes of Wood County

Thank you to the staff at The Red Mill Inn for offering lodging discounts, providing banquet space and offering great hospitality to guests of the Wild Carp Classic.

 

http://stores.ebay.com.au/Petes-Carp-Food

Thank you to Peter Wilinski of Pete’s Carp Food for supplying bait items to be used as additional prizes for the contestants of the Wild Carp Classic.

Thank you to Zoltan Marton of MTM Tackle

Thank you to Zoltan Marton of MTM Tackle for supplying tackle items to be used as additional prizes for the contestants of the Wild Carp Classic.

 

Wild Carp Club of Indiana - 2012

Thank you to Club Directors Christine Stout, Tony Stout and Justin Keaton of the Wild Carp Club of Indiana for donating tackle items that will be used for additional prizes for the Wild Carp Classic.

Wild Carp Club

Thank you to Gilbert Huxley for supplying a Gilbert Huxley Pro Series Carp Rod to be used as an additional prize for the Wild Carp Classic.

http://www.carpanglersgroup.com/cag

Thank you to Bob Giordano, Barry Howard and Ed Wagner and the rest of the membership of the Carp Angler's Group for donating an additional prize for the 2015 Wild Carp Classic. They have donated a fishing-themed clock that will be customized for the winner and shipped after the tournament.

https://www.okumafishing.com

Thank you to Okuma Fishing for donating reels to be used as prizes for the 2015 Wild Carp Classic.


http://www.carpmart.com/

Thank you to Mark Lowrie of CarpMart.com for donating items to be used for additional prizes at the 2015 Wild Carp

The Winds of Cold Springs Harbor Marina


