Wild Carp Club of New England, Session 1 - 2012
Wild Carp Club >> 2012 Wild Carp Club of New England >>
2012 Season, Session 1
|
||
Location: |
Brookline Reservoir (Brookline, MA) |
|
Duration: |
8:00 AM - 4:00 PM |
|
No. of Anglers: |
8 |
|
Date: |
May 13, 2012 |
|
|
|
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Zach Randlett | 226 | 14 lb, 2 oz | 1 | 14 | 1 | 14.2 lb | 14 lb, 2 oz | 14.2 | |||
Brian Archambault | |||||||||||
Jason Carl | |||||||||||
Dimity Consolati | |||||||||||
Rob Duprey | |||||||||||
Bill Leblanc | |||||||||||
Tom Leblanc | |||||||||||
James Sutton | |||||||||||
Totals | 226 | 14 lb, 2 oz | 1 | 14 | 0 | 1 | 14.2 lb | 14 lb, 2 oz | 14.2 |
Zach Randlett with a 14.2 lb common--the only fish caught during Session 1 of the 2012 season of
the Wild Carp Club of New England.