Wild Carp Club of New England, Session 1 - 2013
Wild Carp Club >> 2013 Wild Carp Club of New England >>
2013 Season, Session 1
|
||
Location: |
Brookline Reservoir (Brookline, MA) |
|
Duration: |
8:00 AM - 4:00 PM |
|
No. of Anglers: |
8 |
|
Date: |
May 13, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Michelle Moloney | 712 | 44 lb, 8 oz | 4 | 11 | 2 | 2 | 14.8 lb | 44 lb, 8 oz | 14.8, 12.4, 9.6, 8.6 | |||
Joey Shattuck | 674 | 42 lb, 2 oz | 2 | 21 | 2 | 22.0 lb | 42 lb, 2 oz | 22.0, 20.2 | ||||
Derrick Archambault | 228 | 14 lb, 4 oz | 1 | 14 | 1 | 14.4 lb | 14 lb, 4 oz | 14.4 | ||||
Vinny Jeffreys | 160 | 10 lb, 0 oz | 1 | 10 | 1 | 10.0 lb | 10 lb, 0 oz | 10.0 | ||||
Jason Carl | 0 | 0 lb, 0 oz | 0 | |||||||||
Dmitri Consolati | 0 | 0 lb, 0 oz | 0 | |||||||||
Dominick Diggs | 0 | 0 lb, 0 oz | 0 | |||||||||
Robert Duprey | 0 | 0 lb, 0 oz | 0 | |||||||||
Totals | 1774 | 110 lb, 14 oz | 8 | 13 | 2 | 4 | 2 | 22.0 lb | 0 | 0 | 70 lb, 14 oz | 22.0, 20.2, 14.8, 14.4 |
Vinny Jeffreys with a 10 lb, 0 oz common carp caught during session 1 of the Wild Carp Club of New England.
Michelle Moloney with a common carp caught during session 1 of the Wild Carp Club of New England.
Joey Shattuck with a common carp caught during session 1 of the Wild Carp Club of New England.
Derrick Archambault with a 14 lb, 4 oz caught during session 1 of the Wild Carp Club of New England.