Wild Carp Club of Houston - 2012
Wild Carp Club >> 2012 Wild Carp Club of Houston >>
2012 Cumulative Results |
|
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Events | Points Earned |
1 | Nick James | 5 | 2608 |
2 | Nick Davis | 6 | 1945 |
3 | Justin Mary | 5 | 1340 |
4 | Minh Le | 1 | 1246 |
5 | Brian Sherwood | 6 | 1177 |
6 | Jason Black | 3 | 579 |
7 | Jacob Breaux | 1 | 0 |
7 | Tom Cooper | 1 | 0 |
7 | Dave Diaz | 1 | 0 |
Season Totals | 6 | 8895 |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | Type | Weight Class | |||||
Common | Grass | Buffalo | Mirror | 0-9 LBS | 10-19 LBS | 20-29 LBS | |||||||
1 | Nick James | 150 lb, 0 oz | 20.8 lb | 13.0 lb | 14 | 10 | 4 | 8 | 1 | 1 | 5 | 8 | 1 |
2 | Nick Davis | 121 lb, 9 oz | 14.0 lb | 11 | 11 | 5 | 6 | 4 | 7 | ||||
3 | Justin Mary | 83 lb, 12 oz | 24.6 lb | 5 | 16 | 4 | 1 | 3 | 2 | ||||
4 | Minh Le | 77 lb, 14 oz | 20.10 lb | 5 | 15 | 5 | 4 | 1 | |||||
5 | Brian Sherwood | 73 lb, 9 oz | 18.5 lb | 7 | 10 | 1 | 1 | 5 | 5 | 2 | |||
6 | Jason Black | 36 lb, 3 oz | 10.0 lb | 5 | 7 | 1 | 4 | 4 | 1 | ||||
7 | Jacob Breaux | 0 lb, 0 oz | |||||||||||
7 | Tom Cooper | 0 lb, 0 oz | |||||||||||
7 | Dave Diaz | 0 lb, 0 oz | |||||||||||
Season Totals | 542 lb, 15 oz | 24.6 lb | 13.0 lb | 47 | 11 | 11 | 28 | 7 | 1 | 18 | 25 | 4 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Minh Le | 1 | 1246 | 77 | 5 |
2 | Nick James | 5 | 521 | 30 | 2.8 |
3 | Nick Davis | 6 | 324 | 20 | 1.8 |
4 | Justin Mary | 5 | 268 | 16 | 1 |
5 | Brian Sherwood | 6 | 196 | 12 | 0.8 |
6 | Jason Black | 3 | 193 | 12 | 1.7 |
7 | Jacob Breaux | 1 | 0 | ||
7 | Tom Cooper | 1 | 0 | ||
7 | Dave Diaz | 1 | 0 | ||
Season Totals | 6 | 1482 | 90 | 7.8 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Justin Mary | 72 lb, 1 oz | 24.6, 21.3, 14.2, 12.6 |
2 | Nick James | 64 lb, 12 oz | 20.8, 19.0, 13.0, 12.4 |
3 | Minh Le | 64 lb, 10 oz | 20.10, 15.8, 14.6, 14.2 |
4 | Nick Davis | 54 lb, 3 oz | 14.0, 14.0, 13.10, 12.9 |
5 | Brian Sherwood | 46 lb, 13 oz | 18.5, 10.0, 9.6, 9.2 |
6 | Jason Black | 31 lb, 3 oz | 10.0, 8.0, 7.0, 6.3 |
7 | Jacob Breaux | 0 lb, 0 oz | |
7 | Tom Cooper | 0 lb, 0 oz | |
7 | Dave Diaz | 0 lb, 0 oz | |
Season Totals | 86 lb, 11 oz | 24.6, 21.3, 20.10, 20.8 |