Wild Carp Club of Houston - 2013
Wild Carp Club >> 2013 Wild Carp Club of Houston >>
2013 Cumulative Results |
|
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Nick James | 6 | 5400 |
2 | Nick Davis | 6 | 2662 |
3 | Loren Hernandez | 7 | 2486 |
4 | Justin Mary | 6 | 1857 |
5 | Massimo Franchini | 1 | 648 |
6 | Jason Graham | 2 | 446 |
7 | Brian Sherwood | 3 | 373 |
8 | John Bangart | 1 | 296 |
9 | Danny | 1 | 116 |
10 | Sam Bullock | 1 | 0 |
10 | Sean Curotto | 1 | 0 |
10 | Alan Johnson | 1 | 0 |
10 | Jimmy Kuo | 1 | 0 |
10 | Minh Le | 1 | 0 |
10 | Alan Macias | 1 | 0 |
10 | David Scott | 2 | 0 |
Season Totals | 7 | 14284 |
Catch Report
Place | Angler | Total Weight | Big Fish | Total Fish | Avg Weight | Type | Weight Class | |||||
Common | Grass | S. Buffalo | Mirror | 0-9 LBS | 10-19 LBS | 20-29 LBS | ||||||
1 | Nick James | 337 lb, 8 oz | 26.12 lb | 26 | 12 | 5 | 19 | 2 | 6 | 18 | 2 | |
2 | Nick Davis | 166 lb, 6 oz | 21.4 lb | 17 | 9 | 8 | 7 | 2 | 9 | 7 | 1 | |
3 | Loren Hernandez | 155 lb, 6 oz | 16.9 lb | 13 | 11 | 1 | 10 | 2 | 1 | 12 | ||
4 | Justin Mary | 116 lb, 1 oz | 24.0 lb | 9 | 12 | 2 | 6 | 1 | 3 | 4 | 2 | |
5 | Massimo Franchini | 40 lb, 8 oz | 15.12 lb | 3 | 13 | 3 | 3 | |||||
6 | Jason Graham | 27 lb, 14 oz | 13.0 lb | 3 | 9 | 3 | 2 | 1 | ||||
7 | Brian Sherwood | 23 lb, 5 oz | 12.5 lb | 2 | 11 | 2 | 2 | |||||
8 | John Bangart | 18 lb, 8 oz | 11.4 lb | 2 | 9 | 2 | 1 | 1 | ||||
9 | Danny | 7 lb, 4 oz | 7.4 lb | 1 | 7 | 1 | 1 | |||||
10 | Sam Bullock | 0 lb, 0 oz | ||||||||||
10 | Sean Curotto | 0 lb, 0 oz | ||||||||||
10 | Alan Johnson | 0 lb, 0 oz | ||||||||||
10 | Jimmy Kuo | 0 lb, 0 oz | ||||||||||
10 | Minh Le | 0 lb, 0 oz | ||||||||||
10 | Alan Macias | 0 lb, 0 oz | ||||||||||
Season Totals | 881 lb, 12 oz | 26.12 lb | 76 | 11 | 16 | 47 | 13 | 0 | 23 | 48 | 5 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Nick James | 6 | 900 | 56 | 4.3 |
2 | Massimo Franchini | 1 | 648 | 40 | 3 |
3 | Nick Davis | 6 | 443 | 27 | 2.8 |
4 | Loren Hernandez | 7 | 355 | 22 | 1.8 |
5 | Justin Mary | 6 | 309 | 19 | 1.5 |
6 | John Bangart | 1 | 296 | 18 | 2 |
7 | Jason Graham | 2 | 223 | 13 | 1.5 |
8 | Brian Sherwood | 3 | 124 | 7 | 0.7 |
9 | Danny | 1 | 116 | 7 | 1 |
10 | Sam Bullock | 1 | 0 | 0 | 0 |
10 | Sean Curotto | 1 | 0 | 0 | 0 |
10 | Alan Johnson | 1 | 0 | 0 | 0 |
10 | Jimmy Kuo | 1 | 0 | 0 | 0 |
10 | Minh Le | 1 | 0 | 0 | 0 |
10 | Alan Macias | 1 | 0 | 0 | 0 |
10 | David Scott | 2 | 0 | 0 | 0 |
Season Totals | 7 | 2040 | 125 | 10.8 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Nick James | 86 lb, 5 oz | 26.12, 26.9, 17.8, 15.8 |
2 | Justin Mary | 71 lb, 14 oz | 24.0, 22.1, 13.0, 12.13 |
3 | Nick Davis | 63 lb, 15 oz | 21.4, 15.7, 14.6, 12.14 |
4 | Loren Hernandez | 58 lb, 7 oz | 16.9, 14.11, 14.10, 12.9 |
5 | Massimo Franchini | 40 lb, 8 oz | 15.12, 13.2, 11.10 |
6 | Jason Graham | 27 lb, 14 oz | 13.2, 8.8, 6.4 |
7 | Brian Sherwood | 23 lb, 5 oz | 12.5, 11.0 |
8 | John Bangart | 18 lb, 8 oz | 11.4, 7.4 |
9 | Danny | 7 lb, 4 oz | 7.4 |
10 | Sam Bullock | 0 lb, 0 oz | |
10 | Sean Curotto | 0 lb, 0 oz | |
10 | Alan Johnson | 0 lb, 0 oz | |
10 | Jimmy Kuo | 0 lb, 0 oz | |
10 | Minh Le | 0 lb, 0 oz | |
10 | Alan Macias | 0 lb, 0 oz | |
10 | David Scott | 0 lb, 0 oz | |
Season Totals | 99 lb, 6 oz | 26.12, 26.9, 24.0, 22.1 |