Wild Carp Companies, of Baldwinsville, NY, USA, promotes catch and release carp angling via educational demonstrations, angling lessons, tourism promotion, hosting fish-ins, tournaments and the Wild Carp Club

Wild Carp Club of Ontario, 2013 Series, Totals

Wild Carp Club Wild Carp Club >> Wild Carp Club of Ontario - 2013 >>

 

 

2013 Series, Totals

 

2013 Wild Carp Club of Ontario - Session 1 Session 1

 

 

Scoring Summary

Place Angler Sessions Points Earned
1 Jason Bernhardt 1 1279
2 Mike Forbes 1 660
3 Mike Green 1 437
4 Jamie Kinslow 1 386
5 Taylor Talbot (J*) 1 255
6 Jacob Cole 1 161
7 Colin McDonald 1 151
8 Corey Verhash 1 82
9 Mike Copping 1 72
10 Chris Kotyk 1 69
11 Brian Brown 1 0
11 Kathleen Padvaiskas 1 0
11 Diane Perrella 1 0
  J* = Junior Angler    
  Session Totals 1 3552

 

 

Catch Report

Place Angler Total Weight Big Fish Big Mirror Total Fish Avg Weight 0-9 LBS 10-19 LBS Mirrors
1 Jason Bernhardt 79 lb, 15 oz 18.3 lb   8 9 5 3  
2 Mike Forbes 41 lb, 4 oz 16.14 lb   3 13   3  
3 Mike Green 27 lb, 5 oz 18.0 lb   2 13 1 1  
4 Jamie Kinslow 24 lb, 2 oz 14.15 lb   2 12 1 1  
5 Taylor Talbot (J*) 15 lb, 15 oz 15.15 lb   1 15   1  
6 Jacob Cole 10 lb, 1 oz 10.1 lb   1 10   1  
7 Colin McDonald 9 lb, 7 oz 9.7 lb   1 9 1    
8 Corey Verhash 5 lb, 2 0z 5.2 lb   1 5 1    
9 Mike Copping 4 lb, 8 oz 4.8 lb   1 4 1    
10 Chris Kotyk 4 lb, 5 oz 4.5 lb   1 4 1    
11 Brian Brown 0 lb, 0 oz              
11 Kathleen Padvaiskas 0 lb, 0 oz              
11 Diane Perrella 0 lb, 0 oz              
  J* = Junior Angler                
  Season Totals 222 lb, 0 oz 18.3 lb 15.5 lb 21 10 11 10 0

 

 

 

Session Averages

Place Angler Sessions Pts/Session Lbs/Session Fish/Session
1 Jason Bernhardt 1 1279 79 8
2 Mike Forbes 1 660 41 3
3 Mike Green 1 437 27 2
4 Jamie Kinslow 1 386 24 2
5 Taylor Talbot (J*) 1 255 15 1
6 Jacob Cole 1 161 10 1
7 Colin McDonald 1 151 9 1
8 Corey Verhash 1 82 5 1
9 Mike Copping 1 72 4 1
10 Chris Kotyk 1 69 4 1
11 Brian Brown 1 0 0 0
11 Kathleen Padvaiskas 1 0 0 0
11 Diane Perrella 1 0 0 0
  J* = Junior Angler        
  Season Totals 1 3552 222 21

 

 

Big 4 Totals

Place Angler Big 4 Total Big 4 Weights
1 Jason Bernhardt 56 lb, 8 oz 18.3, 16.8, 12.4, 9.9
2 Mike Forbes 41 lb, 4 oz 16.14, 12.8, 11.14
3 Mike Green 27 lb, 5 oz 18.0, 9.5
4 Jamie Kinslow 24 lb, 2 oz 14.15, 9.3
5 Taylor Talbot (J*) 15 lb, 15 oz 15.15
6 Jacob Cole 10 lb, 1 oz 10.1
7 Colin McDonald 9 lb, 7 oz 9.7
8 Corey Verhash 5 lb, 2 oz 5.2
9 Mike Copping 4 lb, 8 oz 4.8
10 Chris Kotyk 4 lb, 5 oz 4.5
11 Brian Brown    
11 Kathleen Padvaiskas    
11 Diane Perrella    
  J* = Junior Angler    
  Season Totals 69 lb, 9 oz 18.3, 18.0, 16.14, 16.8

 

 

 

 

Back to Top