Wild Carp Club of the Virginias - 2013, Session 5
Wild Carp Club >> Wild Carp Club of the Virginias - 2013 >>
Spring 2013, Session 5
Location: |
Claytor Lake State Park* |
||||||
Duration: |
12:00 PM SAT - 12:00 PM SUN |
||||||
No. of Anglers: |
7 |
||||||
Date: |
June 22-23, 2013 |
||||||
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | Weight Class | Big Common | Big Grass | Type | Big 4 Total | Big 4 Weights | |||
0-9 LBS | 10-19 LBS | 60-69 LBS | Common | Grass | |||||||||
Wyatt Cantrell | 1257 | 78 lb, 9 oz | 2 | 39 | 0 | 1 | 1 | 61.9 lb | 0 | 2 | 78 lb, 9 oz | 61.9, 17.0 | |
Matt Perdue | 0 | 0 lb, 0 oz | 0 | ||||||||||
Mike Turpin | 0 | 0 lb, 0 oz | 0 | ||||||||||
Session Totals | 1257 | 78 lb, 9 oz | 2 | 39 | 0 | 1 | 1 | 0 lb | 61.9 lb | 0 | 2 | 78 lb, 9 oz | 61.9, 17.0 |
*At this venue, Common are bonus points and Grass are normal points
Wyatt Cantrell set a new Wild Carp Club record for largest fish at a club event with his 61 lb, 9 oz grass carp
caught during session 5 of the 2013 season of the Wild Carp Club of the Virginias.