Wild Carp Club of Quebec - Spring 2013
Wild Carp Club >> 2013 Wild Carp Club of Quebec >>
2013 Cumulative Results |
|
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Maurice Cormier | 2 | 1184 |
2 | Michael | 1 | 624 |
3 | Richard Chamberland | 2 | 446 |
4 | Robert Dupont | 3 | 344 |
5 | Justin Taus | 3 | 256 |
6 | Marcel Belanger | 3 | 0 |
6 | Emile Bouchon | 3 | 0 |
6 | Linda Brin | 3 | 0 |
6 | Eric Cabana | 1 | 0 |
6 | Christine Chouinard | 1 | 0 |
6 | Maxime Fortier | 2 | 0 |
6 | Charles Guiguere | 2 | 0 |
6 | Bernard Landry | 1 | 0 |
6 | Louis-Philipe Offox | 1 | 0 |
6 | Vali Pavaoalia | 2 | 0 |
6 | Mihai Suciu | 2 | 0 |
6 | Bruno Tessier | 1 | 0 |
6 | Jason Tomlinson | 1 | 0 |
6 | Justin Tomlinson | 1 | 0 |
6 | Claudiu Turoc | 1 | 0 |
6 | Arnaud | 1 | 0 |
6 | Lesley | 1 | 0 |
Session Totals | 3 | 2854 |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Mirrors |
1 | Maurice Cormier | 74 lb, 0 oz | 27.8 lb | 3 | 24 | 3 | ||||
2 | Michael | 39 lb, 0 oz | 27.0 lb | 2 | 18 | 1 | 1 | |||
3 | Richard Chamberland | 27 lb, 14 oz | 27.14 lb | 1 | 27 | 1 | ||||
4 | Robert Dupont | 21 lb, 8 oz | 21.8 lb | 1 | 21 | 1 | ||||
5 | Justin Taus | 16 lb, 0 oz | 16.0 lb | 1 | 16 | 1 | ||||
6 | Marcel Belanger | 0 lb, 0 oz | ||||||||
6 | Emile Bouchon | 0 lb, 0 oz | ||||||||
6 | Linda Brin | 0 lb, 0 oz | ||||||||
6 | Eric Cabana | 0 lb, 0 oz | ||||||||
6 | Christine Chouinard | 0 lb, 0 oz | ||||||||
6 | Maxime Fortier | 0 lb, 0 oz | ||||||||
6 | Charles Guiguere | 0 lb, 0 oz | ||||||||
6 | Bernard Landry | 0 lb, 0 oz | ||||||||
6 | Louis-Philipe Offox | 0 lb, 0 oz | ||||||||
6 | Vali Pavaoalia | 0 lb, 0 oz | ||||||||
6 | Mihai Suciu | 0 lb, 0 oz | ||||||||
6 | Bruno Tessier | 0 lb, 0 oz | ||||||||
6 | Jason Tomlinson | 0 lb, 0 oz | ||||||||
6 | Justin Tomlinson | 0 lb, 0 oz | ||||||||
6 | Claudiu Turoc | 0 lb, 0 oz | ||||||||
6 | Arnaud | 0 lb, 0 oz | ||||||||
6 | Lesley | 0 lb, 0 oz | ||||||||
Season Totals | 178 lb, 6 oz | 27.14 lb | 0 | 3 | 27 | 0 | 1 | 2 | 0 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Michael | 1 | 624 | 39 | 2 |
2 | Maurice Cormier | 2 | 592 | 37 | 0.7 |
3 | Richard Chamberland | 2 | 223 | 13 | 0.5 |
4 | Robert Dupont | 3 | 114 | 7 | 0.3 |
5 | Justin Taus | 3 | 85 | 5 | 0.3 |
6 | Marcel Belanger | 3 | 0 | 0 | 0 |
6 | Emile Bouchon | 3 | 0 | 0 | 0 |
6 | Linda Brin | 3 | 0 | 0 | 0 |
6 | Eric Cabana | 1 | 0 | 0 | 0 |
6 | Christine Chouinard | 1 | 0 | 0 | 0 |
6 | Maxime Fortier | 2 | 0 | 0 | 0 |
6 | Charles Guiguere | 2 | 0 | 0 | 0 |
6 | Bernard Landry | 1 | 0 | 0 | 0 |
6 | Louis-Philipe Offox | 1 | 0 | 0 | 0 |
6 | Vali Pavaoalia | 2 | 0 | 0 | 0 |
6 | Mihai Suciu | 2 | 0 | 0 | 0 |
6 | Bruno Tessier | 1 | 0 | 0 | 0 |
6 | Jason Tomlinson | 1 | 0 | 0 | 0 |
6 | Justin Tomlinson | 1 | 0 | 0 | 0 |
6 | Claudiu Turoc | 1 | 0 | 0 | 0 |
6 | Arnaud | 1 | 0 | 0 | 0 |
6 | Lesley | 1 | 0 | 0 | 0 |
Season Totals | 3 | 951 | 59 | 2.7 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Maurice Cormier | 74 lb, 0 oz | 27.8, 24.8, 22.0 |
2 | Michael | 39 lb, 0 oz | 27.0, 12.0 |
3 | Richard Chamberland | 27 lb, 14 oz | 27.14 |
4 | Robert Dupont | 21 lb, 8 oz | 21.8 |
5 | Justin Taus | 16 lb, 0 oz | 16.0 |
6 | Marcel Belanger | 0 lb, 0 oz | |
6 | Emile Bouchon | 0 lb, 0 oz | |
6 | Linda Brin | 0 lb, 0 oz | |
6 | Eric Cabana | 0 lb, 0 oz | |
6 | Christine Chouinard | 0 lb, 0 oz | |
6 | Maxime Fortier | 0 lb, 0 oz | |
6 | Charles Guiguere | 0 lb, 0 oz | |
6 | Bernard Landry | 0 lb, 0 oz | |
6 | Louis-Philipe Offox | 0 lb, 0 oz | |
6 | Vali Pavaoalia | 0 lb, 0 oz | |
6 | Mihai Suciu | 0 lb, 0 oz | |
6 | Bruno Tessier | 0 lb, 0 oz | |
6 | Jason Tomlinson | 0 lb, 0 oz | |
6 | Justin Tomlinson | 0 lb, 0 oz | |
6 | Claudiu Turoc | 0 lb, 0 oz | |
6 | Arnaud | 0 lb, 0 oz | |
6 | Lesley | 0 lb, 0 oz | |
Season Totals | 104 lb, 6 oz | 27.14, 27.8, 27.0, 22.0 |