2013 Wild Carp Fall Qualifier
October 26-27, 2013
Welcome to the 2013 Wild Carp Fall Qualifier!There will be a peg draw Saturday morning at 6:00 AM. New for this year, anglers will compete from the same peg location Saturday and Sunday for the duration of both days—no overnight break! Anglers may arrive to their peg at 7:00 AM and begin set up in preparation for the 9:00 AM start.
FormatWith the added hours of fishing, this year will be a Big 6 format, with cash prizes and Wild Carp Companies vouchers being awarded to the top teams with the largest combined weight of their six largest carp caught.
Tournament ScheduleFriday, October 25
Saturday, October 26
Sunday, October 27
Basic Rules
Payout
Pegged Areas
|
Registration and Payment
Please click the link at the top of the page to download the registration form. Registration forms can be mailed to Wild Carp Companies, PO Box 128, Baldwinsville, NY 13027.
Payment ($600 full or $200 deposit) may be made via Paypal, check by mail, or credit card by phone (call 315-427-7810). Those making deposits may pay their remainder balance in advance or at registration. If paying at registration, payments must be made via cash or money order only.
Tournament Directors
For any questions or concerns, please contact the tournament director:
Jason Bernhardt, jason@wildcarpcompanies.com
Acknowledgements
Thank you to Duke and Karen Strache not only for allowing this tournament to take place on their private property, but also the incredible amount of work they put into site maintenance such as mowing and de-weeding peg locations for your benefit.
Please be respectful of the Strache property; no fires and leave your peg location as clean as it was when you arrived. Do not enter the property by the Strache household. Instead, continue along State Fair Blvd (Rte 48) and enter along the dirt path leading to the train track crossing. Upon reaching the railroad track, LOOK BOTH WAYS, then continue straight and the trail will lead you to your peg location.
Thank you to K-1 Baits for its continued sponsorship support. K-1 Baits has a diverse line of premium carp angling bait, attractants and terminal tackle. |
|
|
Thank you to Jay Bernhardt and the staff at JGB Enterprises for its continued sponsorship support. JGB Enterprises is located in Liverpool, NY and is the developer of the Perfect Garden Hose—a revolutionary home gardening tool. |
Thank you to Duke Strache and the staff at Action Printwear for providing Wild Carp Fall Qualifier t-shirts for marshals, competitors and support staff. |
|
Thank you to Mark Kaiser and the staff at Fishoflage Apparel for supplying such great carp-themed polyester shirts that will be given to each angler and event staff as a welcome gift. |
|
Thank you Eric Sopchak and the staff at Onondaga County Parks for granting park access to Wild Carp Companies for the duration of the Fall Qualifier. |
|
Thank you to the staff at The Red Mill Inn for offering lodging discounts, providing banquet space and offering great hospitality to guests of the Fall Qualifier. |
|
Thank you to Peter Wilinski of Pete's Carp Food for donating a prize package to be awarded to the 5th place finishers in Big 6 overall. |
|
Thank you to Wild Carp Club of Indiana Directors Christine and Tony Stout for donating multiple Gilbert Huxley Signature Series Carp Rods for additional prizes.
|
Final scores of the 2013 Wild Carp Fall Qualifier, in order of Big 6 Total - (LB, OZ)
Big Fish = 34 lb, 10 oz (Peg 29)
Big Mirror = 26 lb, 6 oz (Peg 25)
Place | Peg | Anglers | Big 6 Total | Weights | |
LB | OZ | (LB, OZ) | |||
1 | 30 | Eldridge/Laubscher | 163 | 3 | 30.14, 28.14, 28.3, 25.15, 25.7, 23.14 |
2 | 21 | Appleby/Markle | 158 | 3 | 29.5, 26.12, 26.3, 26.0, 25.2, 24.13 |
3* | 23 | Corcoran/Corcoran | 152 | 9 | 31.4, 26.4, 26.1, 25.0, 22.4, 21.12 |
4 | 4 | Burza/Szydlowski | 152 | 9 | 28.0, 26.11, 26.1, 25.10, 23.8, 22.11 |
5 | 32 | Conger/Greenier | 146 | 5 | 29.7, 25.4, 23.6, 22.5, 22.2, 21.13 |
6 | 3 | Jackson/Russell | 142 | 6 | 30.1, 27.7, 26.3, 21.4, 19.0, 18.7 |
7 | 25 | Shattuck/Vegvari | 142 | 2 | 26.7, 26.6, 23.9, 23.7, 21.9, 20.12 |
8 | 20 | Reece/Reece | 141 | 7 | 34.8, 24.14, 22.4, 21.8, 19.7, 18.14 |
9 | 17 | Aciu/Bucur | 137 | 0 | 25.9, 23.3, 22.8, 22.7, 22.6, 20.15 |
10 | 29 | Stout/Stout | 136 | 15 | 34.10, 23.8, 21.12, 20.11, 19.6, 17.0 |
11 | 19 | Delosh/Rafter | 134 | 8 | 27.11, 22.9, 22.1, 21.8, 20.15, 19.12 |
12 | 22 | Targonski/Wilinski | 133 | 3 | 25.6, 23.10, 21.11, 21.11, 20.9, 20.4 |
13 | 8 | Edwards/Tatum | 132 | 2 | 23.13, 23.4, 22.14, 21.13, 20.13, 19.9 |
14 | 2 | Chatman/Skelton | 131 | 12 | 23.15, 22.13, 21.11, 21.11, 21.6, 20.4 |
15 | 27 | Dragone/Wagner | 127 | 4 | 24.0, 23.0, 21.13, 21.11, 19.3, 17.9 |
16 | 10 | McPeak/Moon | 124 | 5 | 23.9, 22.0, 21.9, 19.8, 18.14, 18.13 |
17 | 24 | Knowles/Sullivan | 123 | 1 | 23.13, 22.15, 19.11, 19.3, 18.14, 18.9 |
18 | 26 | Brooks/Strache | 121 | 13 | 22.13, 22.13, 21.11, 18.7, 18.6, 17.11 |
19 | 11 | Kovacs/Samok | 119 | 15 | 22.5, 20.6, 19.11, 19.11, 19.5, 18.9 |
20 | 9 | Lehrer/Petrov | 117 | 5 | 20.12, 20.5, 19.10, 19.8, 18.11, 18.7 |
21 | 15 | Kelsey/Long | 114 | 9 | 26.6, 20.5, 17.13, 17.10, 16.9, 15.14 |
22 | 18 | Howard/Lowrie | 114 | 6 | 25.14, 25.11, 19.13, 15.6, 13.14, 13.12 |
23 | 13 | Bailey/West | 106 | 2 | 19.6, 19.4, 17.7, 17.7, 16.7, 16.3 |
24 | 28 | Tomlin/Young | 85 | 9 | 20.12, 18.3, 13.1, 11.13, 11.11, 10.1 |
Big 6 Entire Field | 190 | 12 | 34.10, 34.8, 31.4, 30.14, 30.1, 29.7 |
* = Peg 23 finished 3rd place over peg 4 because they had the largest fish caught.