Wild Carp Club of of Austin TX, Session 2
Wild Carp Club >> Wild Carp Club of Austin - 2013 >>
2013 Series, Session 2
Location: |
Emma Long |
|||||
Duration: |
8:00 AM - 7:00 PM |
|||||
No. of Anglers: |
10 |
|||||
Date: |
February 10, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Chad Woolard | 221 | 13 lb, 13 oz | 1 | 13 | 1 | 13.13 lb | 13 lb, 13 oz | 13.13 | |||
Scott Ferguson | 209 | 13 lb, 1 oz | 1 | 13 | 1 | 13.1 lb | 13 lb, 1 oz | 13.1 | |||
Kurt Bond | 0 | 0 lb, 0 oz | 0 | ||||||||
Jon Eisen | 0 | 0 lb, 0 oz | 0 | ||||||||
Ed French | 0 | 0 lb, 0 oz | 0 | ||||||||
Amadeo Jaramillo | 0 | 0 lb, 0 oz | 0 | ||||||||
Matt Latzo | 0 | 0 lb, 0 oz | 0 | ||||||||
Josef Raguro | 0 | 0 lb, 0 oz | 0 | ||||||||
Keith Thompson | 0 | 0 lb, 0 oz | |||||||||
Phoenix Vanauken | 0 | 0 lb, 0 oz | |||||||||
Session Totals | 430 | 26 lb, 14 oz | 2 | 13 | 0 | 2 | 13.13 lb | 0 | 0 | 26 lb, 14 oz | 13.13, 13.1 |
WCC of Austin Director Scott Ferguson with a 13.1 lb common carp
caught during Session 2 of the 2013 season.