Wild Carp Club of of Austin TX, Totals
Wild Carp Club >> Wild Carp Club of Austin - 2013 >>
2013 Series, Totals
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | August Wells | 2 | 4136 |
2 | Keith Thompson | 4 | 2072 |
3 | Scott Ferguson | 4 | 1633 |
4 | Jason Wells | 2 | 524 |
5 | Chad Woolard | 4 | 221 |
6 | Bubba Stanton | 2 | 108 |
7 | Kurt Bond | 4 | 0 |
7 | Jon Eisen | 1 | 0 |
7 | Ed French | 1 | 0 |
7 | Amadeo Jaramillo | 1 | 0 |
7 | Matt Latzo | 1 | 0 |
7 | Kevin Olivier | 3 | 0 |
7 | Josef Raguro | 1 | 0 |
7 | Phoenix Vanauken | 1 | 0 |
7 | Christian | 1 | 0 |
Season Totals | 4 | 8694 |
2013 Season Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | 30-39 LBS | 40-49 LBS | Mirror |
1 | August Wells | 258 lb, 8 oz | 31.0 lb | 12 | 21 | 6 | 4 | 2 | ||||
2 | Keith Thompson | 129 lb, 8 oz | 40.14 lb | 4 | 32 | 1 | 2 | 1 | ||||
3 | Scott Ferguson | 102 lb, 1 oz | 29.12 lb | 5 | 20 | 3 | 2 | |||||
4 | Jason Wells | 32 lb, 12 oz | 20.2 lb | 2 | 16 | 2 | ||||||
5 | Chad Woolard | 13 lb, 13 oz | 13.13 lb | 1 | 13 | 1 | ||||||
6 | Bubba Stanton | 6 lb, 12 oz | 6.12 lb | 1 | 6 | 1 | ||||||
7 | Kurt Bond | 0 lb, 0 oz | ||||||||||
7 | Jon Eisen | 0 lb, 0 oz | ||||||||||
7 | Ed French | 0 lb, 0 oz | ||||||||||
7 | Amadeo Jaramillo | 0 lb, 0 oz | ||||||||||
7 | Matt Latzo | 0 lb, 0 oz | ||||||||||
7 | Kevin Olivier | 0 lb, 0 oz | ||||||||||
7 | Josef Raguro | 0 lb, 0 oz | ||||||||||
7 | Phoenix Vanauken | 0 lb, 0 oz | ||||||||||
7 | Christian | 0 lb, 0 oz | ||||||||||
Season Totals | 543 lb, 6 oz | 40.14 lb | 0 | 25 | 1 | 12 | 7 | 4 | 1 | 0 |
2013 Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | August Wells | 2 | 2068 | 129 | 6 |
2 | Keith Thompson | 4 | 518 | 32 | 1 |
3 | Scott Ferguson | 4 | 408 | 25 | 1.25 |
4 | Jason Wells | 2 | 262 | 16 | 1 |
5 | Chad Woolard | 4 | 55 | 3 | 0.25 |
6 | Bubba Stanton | 2 | 54 | 3 | 0.5 |
7 | Kurt Bond | 4 | 0 | 0 | 0 |
7 | Jon Eisen | 1 | 0 | 0 | 0 |
7 | Ed French | 1 | 0 | 0 | 0 |
7 | Amadeo Jaramillo | 1 | 0 | 0 | 0 |
7 | Matt Latzo | 1 | 0 | 0 | 0 |
7 | Kevin Olivier | 3 | 0 | 0 | 0 |
7 | Josef Raguro | 1 | 0 | 0 | 0 |
7 | Phoenix Vanauken | 1 | 0 | 0 | 0 |
7 | Christian | 1 | 0 | 0 | 0 |
Season Totals | 4 | 2173 | 135 | 6.25 |
2013 Season Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Keith Thompson | 129 lb, 8 oz | 40.14, 35.8, 32.4, 20.14 |
2 | Scott Ferguson | 89 lb, 0 oz | 29.12, 24.0, 19.10, 15.10 |
3 | August Wells | 110 lb, 12 oz | 31.0, 30.6, 27.6, 22.0 |
4 | Jason Wells | 32 lb, 12 oz | 20.2, 12.10 |
5 | Chad Woolard | 13 lb, 13 oz | 13.13 |
6 | Bubba Stanton | 6 lb, 12 oz | 6.12 |
7 | Kurt Bond | 0 lb, 0 oz | |
7 | Jon Eisen | 0 lb, 0 oz | |
7 | Ed French | 0 lb, 0 oz | |
7 | Amadeo Jaramillo | 0 lb, 0 oz | |
7 | Matt Latzo | 0 lb, 0 oz | |
7 | Kevin Olivier | 0 lb, 0 oz | |
7 | Josef Raguro | 0 lb, 0 oz | |
7 | Phoenix Vanauken | 0 lb, 0 oz | |
7 | Christian | 0 lb, 0 oz | |
Season Totals | 139 lb, 10 oz | 40.14, 35.8, 32.4, 31.0 |