Wild Carp Club of North Texas, Session 2
Wild Carp Club >> Wild Carp Club of North Texas - 2013 >>
2013 Series, Session 2
Location: |
Benbrook Lake |
|||||||||
Duration: |
8:00 AM - 8:00 PM |
|||||||||
No. of Anglers: |
7 |
|||||||||
Date: |
April 20, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LB | 10-19 LB | Big Fish | Carp | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Amadeo Jaramillo | 2686 | 154 lb, 10 oz | 27 | 5 | 26 | 1 | 10.4 lb | 27 | 3 | 6.0 lb | 35 lb, 10 oz | 10.4, 9.7, 8.2, 7.13 |
Jon Eisen | 1752 | 105 lb, 4 oz | 21 | 5 | 21 | 8.0 lb | 21 | 1 | 4.4 lb | 31 lb, 2 oz | 8.0, 8.0, 8.0, 7.2 | |
Ricky Wilson III | 1422 | 88 lb, 14 oz | 19 | 4 | 19 | 8.6 lb | 19 | 28 lb, 2 oz | 8.6, 7.0, 6.10, 6.2 | |||
Larry Smith | 796 | 49 lb, 12 oz | 11 | 4 | 11 | 7.0 lb | 11 | 22 lb, 8 oz | 7.0, 5.8, 5.0, 5.0 | |||
Josef Raguro | 586 | 29 lb, 10 oz | 6 | 4 | 6 | 7.0 lb | 6 | 1 | 7.0 lb | 23 lb, 2 oz | 7.0, 6.8, 5.2, 4.8 | |
Colton Ashbaugh | 420 | 26 lb, 4 oz | 6 | 4 | 6 | 5.2 lb | 6 | 18 lb, 10 oz | 5.2, 5.0, 4.8, 4.0 | |||
Laura Deatherage | 184 | 11 lb, 8 oz | 2 | 5 | 2 | 8.8 lb | 2 | 11 lb, 8 oz | 8.8, 3.0 | |||
Session Totals | 7846 | 465 lb, 14 oz | 92 | 91 | 1 | 10.4 lb | 92 | 5 | 7.0 lb | 36 lb, 9 oz | 10.4, 9.7, 8.8, 8.6 |
The first fish of the day caught during Session 2 of the Wild Carp Club of North Texas.
Ricky Wilson III with a 6 lb, 10 oz common caught during session 2 of the 2013 season of
the Wild Carp Club of North Texas.