Wild Carp Club of North Texas, Session 5
Wild Carp Club >> Wild Carp Club of North Texas - 2013 >>
2013 Series, Session 5
Location: |
Purtis Creek State Park |
|||||||||
Duration: |
8:00 AM - 8:00 PM |
|||||||||
No. of Anglers: |
7 |
|||||||||
Date: |
July 13, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LB | 10-19 LB | 20-29 LB | Big Fish | Common Carp | Grass Carp | Mirror Carp | Big 4 Total | Big 4 Weights |
Amadeo Jaramillo | 2008 | 125 lb, 8 oz | 7 | 17 | 6 | 1 | 24.8 lb | 4 | 3 | 76 lb, 13 oz | 24.8, 18.9, 17.8, 16.4 | ||
Austin Anderson | 1834 | 114 lb, 10 oz | 6 | 19 | 3 | 3 | 25.14 lb | 6 | 85 lb, 2 oz | 25.14, 22.2, 21.2, 16.0 | |||
Ryan Daniel | 680 | 42 lb, 8 oz | 2 | 21 | 1 | 1 | 25.0 lb | 2 | 42 lb, 8 oz | 25.0, 17.8 | |||
Ricky Wilson III | 552 | 34 lb, 8 oz | 2 | 17 | 1 | 1 | 21.8 lb | 1 | 1 | 34 lb, 8 oz | 21.8, 13.0 | ||
Preston Taylor | 424 | 26 lb, 8 oz | 1 | 26 | 1 | 26.8 lb | 1 | 26 lb, 8 oz | 26.8 | ||||
Rick Wilson | 408 | 25 lb, 8 oz | 1 | 25 | 1 | 25.8 lb | 1 | 25 lb, 8 oz | 25.8 | ||||
Mirko Lucchi | 229 | 14 lb, 5 oz | 1 | 14 | 1 | 14.5 lb | 1 | 14 lb, 5 oz | 14.5 | ||||
Brid Caveney | 0 | 0 lb, 0 oz | 0 | ||||||||||
Laura Deatherage | 0 | 0 lb, 0 oz | 0 | ||||||||||
Jon Eisen | 0 | 0 lb, 0 oz | 0 | ||||||||||
Clayton Lothrop | 0 | 0 lb, 0 oz | 0 | ||||||||||
Josef Raguro | 0 | 0 lb, 0 oz | 0 | ||||||||||
Session Totals | 6135 | 383 lb, 7 oz | 20 | 5 | 0 | 12 | 8 | 26.8 lb | 6 | 14 | 0 | 102 lb, 14 oz | 26.8, 25.14, 25.8, 25.0 |
Austin Anderson with a 22.0 lb grass carp caught during session 5 of the Wild Carp Club of North Texas.
Preston Taylor with a 26.8 lb grass carp caught during session 5 of the Wild Carp Club of North Texas.
Austin Anderson with a 25.8 lb grass carp caught during session 5 of the Wild Carp Club of North Texas.
Mirko Lucchi with a 14.5 lb common carp caught during session 5 of the Wild Carp Club of North Texas.