Wild Carp Club of Central NY, Session 4 - Fall 2012
Wild Carp Club >> Wild Carp Club of Central NY - Fall 2012 >>
Fall 2012 Series, Session 4
Location: |
Seneca River (Liverpool NY) |
|||||||
Duration: |
7:30 AM - 5:00 PM |
|||||||
No. of Anglers: |
10 |
|||||||
Date: |
September 29, 2012 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | 30-39 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Chris West | 1306 | 81 lb, 10 oz | 6 | 13 | 1 | 5 | 17.5 lb | 61 lb, 6 oz | 17.5, 15.7, 14.15, 13.11 | ||||
Joe Rinaldo III | 1149 | 71 lb, 13 oz | 4 | 17 | 3 | 1 | 30.11 lb | 71 lb, 13 oz | 30.11, 16.0, 13.12, 11.6 | ||||
Rick Greenier | 973 | 60 lb, 13 oz | 4 | 15 | 4 | 19.13 lb | 60 lb, 13 oz | 19.13, 17.0, 12.4, 11.12 | |||||
Joe Rinaldo Jr | 919 | 57 lb, 7 oz | 4 | 14 | 3 | 1 | 20.2 lb | 57 lb, 7 oz | 20.2, 13.12, 13.6, 10.3 | ||||
Pat Anderson | 893 | 55 lb, 13 oz | 3 | 18 | 2 | 1 | 25.10 lb | 55 lb, 13 oz | 25.10, 16.12, 13.7 | ||||
Ed French | 617 | 38 lb, 9 oz | 3 | 12 | 3 | 17.3 lb | 38 lb, 9 oz | 17.3, 11.1, 10.5 | |||||
Don Knowles | 515 | 32 lb, 3 oz | 2 | 16 | 2 | 17.0 lb | 32 lb, 3 oz | 17.0, 15.3 | |||||
Jason Bernhardt | 460 | 28 lb, 12 oz | 2 | 14 | 2 | 14.7 lb | 28 lb, 12 oz | 14.7, 14.5 | |||||
Fred Pickard | 268 | 16 lb, 12 oz | 1 | 16 | 1 | 16.12 lb | 16 lb, 12 oz | 16.12 | |||||
Dave Cullen | 0 | 0 lb, 0 oz | |||||||||||
Session Totals | 7100 | 443 lb, 12 oz | 29 | 14 | 1 | 25 | 2 | 1 | 30.11 lb | 0 | 0 | 96 lb, 2 oz | 30.11, 25.10, 20.2, 19.13 |
Chris West with an 8.6 lb common caught during Session 4 in Baldwinsville, NY.
Joe Rinaldo III with a 30.11 lb common from Session 4 of the Wild Carp Club of Central NY.
Rick Greenier with a 17.0 lb common caught during Session 4 of the Fall '12 season of the Wild Carp Club of Central NY.