Wild Carp Club of Central NY, Fall 2012 Series, Totals
Wild Carp Club >> Wild Carp Club of Central NY - Fall 2012 >>
Fall 2012 Series, Totals
|
|
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Kent Appleby | 3 | 7729 |
2 | Don Knowles | 6 | 7661 |
3 | Chris West | 6 | 6431 |
4 | Rick Greenier | 6 | 5317 |
5 | Pat Anderson | 5 | 4567 |
6 | Jason Bernhardt | 6 | 4066 |
7 | Joe Rinaldo III | 3 | 3760 |
8 | Joe Rinaldo Jr | 3 | 3227 |
9 | Ed French | 6 | 2144 |
10 | Jamie Godkin | 3 | 1742 |
11 | Bill Markle | 2 | 1663 |
12 | Sean Lehrer | 1 | 1484 |
13 | Tom Chairvoltti | 1 | 1273 |
14 | Steve Bailey | 2 | 753 |
15 | Duncan Maclean | 1 | 599 |
16 | Steve Zablocki | 1 | 589 |
17 | Matt Broekhuizen | 3 | 425 |
18 | Charles Perry | 2 | 371 |
19 | Fred Pickard | 1 | 268 |
20 | Michael Haynes | 1 | 186 |
21 | Cori Blake | 1 | 169 |
22 | Kevin Jackson | 2 | 164 |
23 | Jim Blake | 1 | 0 |
23 | Chip Carioti | 1 | 0 |
23 | Bobby Cooper | 1 | 0 |
23 | Dave Cullen | 3 | 0 |
Session Totals | 6 | 54588 | |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | 30-39 LBS | Mirrors |
1 | Kent Appleby | 483 lb, 1 oz | 28.5 lb | 31 | 15 | 2 | 23 | 6 | |||
2 | Don Knowles | 478 lb, 13 oz | 24.15 lb | 35 | 13 | 5 | 29 | 1 | |||
3 | Chris West | 401 lb, 15 oz | 20.5 lb | 27 | 14 | 1 | 25 | 1 | |||
4 | Rick Greenier | 321 lb, 10 oz | 27.12 lb | 21 | 15 | 1 | 17 | 3 | |||
5 | Pat Anderson | 285 lb, 7 oz | 25.10 lb | 16 | 17 | 2 | 8 | 6 | |||
6 | Jason Bernhardt | 254 lb, 2 oz | 22.3 lb | 16 | 15 | 1 | 12 | 3 | |||
7 | Joe Rinaldo III | 235 lb, 0 oz | 30.11 lb | 13 | 18 | 8 | 4 | 1 | |||
8 | Joe Rinaldo Jr | 201 lb, 11 oz | 23.10 lb | 13 | 15 | 2 | 7 | 4 | |||
9 | Ed French | 134 lb, 0 oz | 23.1 lb | 9 | 14 | 1 | 7 | 1 | |||
10 | Jamie Godkin | 108 lb, 14 oz | 18.13 lb | 7 | 15 | 1 | 6 | ||||
11 | Bill Markle | 103 lb, 15 oz | 24.15 lb | 6 | 17 | 1 | 3 | 2 | |||
12 | Sean Lehrer | 92 lb, 12 oz | 29.10 lb | 6 | 15 | 1 | 4 | 1 | |||
13 | Tom Chairvoltti | 66 lb, 8 oz | 18.4 lb | 13.1 lb | 5 | 13 | 5 | 1 | |||
14 | Steve Bailey | 47 lb, 1 oz | 18.15 lb | 3 | 15 | 3 | |||||
15 | Duncan Maclean | 37 lb, 7 oz | 15.1 lb | 3 | 12 | 3 | |||||
16 | Steve Zablocki | 36 lb, 13 oz | 21.6 lb | 2 | 18 | 1 | 1 | ||||
17 | Matt Broekhuizen | 26 lb, 9 oz | 15.9 lb | 2 | 13 | 2 | |||||
18 | Charles Perry | 23 lb, 3 oz | 23.3 lb | 1 | 23 | 1 | |||||
19 | Fred Pickard | 16 lb, 12 oz | 16.12 lb | 1 | 16 | 1 | |||||
20 | Michael Haynes | 11 lb, 10 oz | 11.10 lb | 1 | 11 | 1 | |||||
21 | Cori Blake | 10 lb, 9 oz | 10.9 lb | 1 | 10 | 1 | |||||
22 | Kevin Jackson | 10 lb, 4 oz | 10.4 lb | 1 | 10 | 1 | |||||
23 | Jim Blake | 0 lb, 0 oz | 0 | 0 | |||||||
23 | Chip Carioti | 0 lb, 0 oz | |||||||||
23 | Bobby Cooper | 0 lb, 0 oz | 0 | 0 | |||||||
23 | Dave Cullen | 0 lb, 0 oz | 0 | 0 | |||||||
Season Totals | 3388 lb, 0 oz | 30 .11 lb | 13.1 lb | 220 | 15 | 18 | 167 | 34 | 1 | 1 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Kent Appleby | 3 | 2576 | 161 | 10.3 |
2 | Sean Lehrer | 1 | 1484 | 92 | 6 |
3 | Don Knowles | 6 | 1276 | 79 | 5.8 |
4 | Tom Chairvolotti | 1 | 1273 | 66 | 5 |
5 | Joe Rinaldo III | 3 | 1253 | 78 | 4.3 |
6 | Joe Rinaldo Jr | 3 | 1075 | 67 | 4.3 |
7 | Chris West | 6 | 1071 | 66 | 4.5 |
8 | Pat Anderson | 5 | 913 | 57 | 3.2 |
9 | Rick Greenier | 6 | 886 | 53 | 3.5 |
10 | Bill Markle | 2 | 831 | 51 | 3 |
11 | Jason Bernhardt | 6 | 677 | 42 | 2.7 |
12 | Duncan Maclean | 1 | 599 | 37 | 3 |
13 | Steve Zablocki | 1 | 589 | 36 | 2 |
14 | Jamie Godkin | 3 | 580 | 36 | 2.3 |
15 | Steve Bailey | 2 | 376 | 23 | 1.5 |
16 | Ed French | 6 | 357 | 22 | 1.5 |
17 | Fred Pickard | 1 | 268 | 16 | 1 |
18 | Michael Haynes | 1 | 186 | 11 | 1 |
19 | Charles Perry | 2 | 185 | 11 | 0.5 |
20 | Cori Blake | 1 | 169 | 10 | 1 |
21 | Matt Broekhuizen | 3 | 141 | 8 | 0.7 |
22 | Kevin Jackson | 2 | 82 | 5 | 0.5 |
23 | Jim Blake | 1 | 0 | 0 | 0 |
23 | Chip Carioti | 1 | 0 | 0 | 0 |
23 | Bobby Cooper | 1 | 0 | 0 | 0 |
23 | Dave Cullen | 3 | 0 | 0 | 0 |
Season Totals | 6 | 9098 | 564 | 36.7 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Joe Rinaldo III | 101 lb, 1 oz | 30.11, 24.15, 22.13, 22.10 |
2 | Pat Anderson | 95 lb, 12 oz | 25.10, 23.12, 23.5, 23.1 |
3 | Kent Appleby | 94 lb, 9 oz | 28.5, 23.6, 22.4, 20.10 |
4 | Rick Greenier | 94 lb, 4 oz | 27.12, 24.6, 22.5, 19.13 |
5 | Joe Rinaldo Jr | 87 lb, 11 oz | 23.10, 22.3, 21.12, 20.2 |
6 | Jason Bernhardt | 83 lb, 8 oz | 22.3, 21.13, 21.5, 18.3 |
7 | Bill Markle | 82 lb, 3 oz | 24.15, 22.11, 19.15, 14.10 |
8 | Don Knowles | 81 lb, 3 oz | 24.15, 19.3, 19.2, 17.15 |
9 | Chris West | 75 lb, 7 oz | 20.5, 19.1, 18.2, 17.15 |
10 | Ed French | 75 lb, 6 oz | 23.1, 19.15, 17.3, 15.3 |
11 | Sean Lehrer | 74 lb, 3 oz | 29.10, 17.10, 13.14, 13.1 |
12 | Jamie Godkin | 72 lb, 2 oz | 18.13, 18.8, 18.4, 16.9 |
13 | Tom Chairvoltti | 56 lb, 0 oz | 18.4, 13.5, 13.1, 11.6 |
14 | Steve Bailey | 47 lb, 1 oz | 18.15, 18.2, 10.0 |
15 | Duncan Maclean | 37 lb, 7 oz | 15.1, 12.5, 10.1 |
16 | Steve Zablocki | 36 lb, 13 oz | 21.6, 15.7 |
17 | Matt Broekhuizen | 26 lb, 9 oz | 15.9, 11.0 |
18 | Charles Perry | 23 lb, 3 oz | 23.3 |
19 | Fred Pickard | 16 lb, 12 oz | 16.12 |
20 | Michael Haynes | 11 lb, 10 oz | 11.10 |
21 | Cori Blake | 10 lb, 9 oz | 10.9 |
22 | Kevin Jackson | 10 lb, 4 oz | 10.4 |
23 | Jim Blake | 0 lb, 0 oz | |
23 | Chip Carioti | 0 lb, 0 oz | |
23 | Bobby Cooper | 0 lb, 0 oz | |
23 | Dave Cullen | 0 lb, 0 oz | |
Season Totals | 116 lb, 6 oz | 30.11, 29.10, 28.5, 27.12 |