Wild Carp Club of Central NY - Spring 2012, Session 5
Wild Carp Club of Central NY >> Spring 2012 Wild Carp Club of Central New York >>
Spring 2012, Session 5
Location: |
Onondaga Lake Park, Liverpool, NY |
|||||||
Duration: |
7:00 AM - 3:00 PM |
|||||||
No. of Anglers: |
14 |
|||||||
Date: |
May 5, 2012 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Joe Rinaldo III | 3107 | 194 lb, 3 oz | 15 | 12 | 5 | 9 | 1 | 26.3 | 80 lb, 10 oz | 26.3, 18.14, 18.1, 17.8 | ||
Joe Rinaldo Jr | 988 | 61 lb, 12 oz | 5 | 12 | 1 | 4 | 16.5 | 52 lb, 11 oz | 16.5, 12.9, 12.6, 11.7 | |||
Matt Broekhuizen | 700 | 43 lb, 12 oz | 2 | 21 | 1 | 1 | 27.5 | 43 lb, 12 oz | 27.5, 16.7 | |||
Scott Titus | 650 | 20 lb, 5 oz | 1 | 20 | 1 | 20.5 | 1 | 20.5 | 20 lb, 5 oz | 20.5 | ||
Jason Bernhardt | 550 | 34 lb, 6 oz | 2 | 17 | 1 | 1 | 23.10' | 34 lb, 6 oz | 23.10, 10.12 | |||
Fred Pickard | 403 | 25 lb, 3 oz | 1 | 25 | 1 | 25.3 | 25 lb, 3 oz | 25.3 | ||||
Ed French | 349 | 21 lb, 13 oz | 2 | 10 | 1 | 1 | 12.10' | 21 lb, 13 oz | 12.10, 9.3 | |||
Bill Markle | 204 | 12 lb, 12 oz | 1 | 12 | 1 | 12.12 | 12 lb, 12 oz | 12.12 | ||||
Chris Titus | 160 | 10 lb, 0 oz | 1 | 10 | 1 | 10.10' | 10 lb, 10 oz | 10.10' | ||||
Pat Anderson | ||||||||||||
Cori Blake | ||||||||||||
Bobby Cooper | ||||||||||||
Dave Cullen | ||||||||||||
Don Knowles | ||||||||||||
Session Totals | 7111 | 424 lb, 2 oz | 30 | 14 | 7 | 18 | 5 | 27.5 | 1 | 20.5 | 102 lb, 5 oz | 27.5, 26.3, 25.3, 23.10 |
Scott Titus with a 20.5 lb mirror carp caught during session 5 of the Wild Carp Club of Central NY.
Fred Pickard with a 25.3 lb common caught during session 5 of the Spring '12 season of Wild Carp Club of Central NY.
Jason Bernhardt with a 23.10 lb common caught during session 5 in Liverpool, NY.
Matt Broekhuizen with a 27.5 lb common from session 5 at the Wegman's Good Dog Park in Liverpool, NY.