Wild Carp Club of Central NY - Spring 2012
Wild Carp Club of Central NY >> Spring 2012 Wild Carp Club of Central New York >>
Spring 2012 Cumulative Results |
|
Scoring Summary | Catch Report | Session Averages | Big 4 Totals |
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Bill Markle | 6 | 6440 |
2 | Joe Rinaldo III | 6 | 6295 |
3 | Matt Broekhuizen | 6 | 5304 |
4 | Steve Bailey | 5 | 4386 |
5 | Steve Zablocki | 1 | 3868 |
6 | Ed French | 6 | 3628 |
7 | Joe Rinaldo Jr | 6 | 2949 |
8 | Jason Bernhardt | 4 | 1577 |
9 | Pat Anderson | 6 | 1159 |
10 | Scott Johnson | 2 | 692 |
11 | Scott Titus | 2 | 650 |
12 | Dave Cullen | 3 | 646 |
13 | Chris West | 2 | 591 |
14 | Cori Blake | 4 | 500 |
15 | Allison Bailey | 1 | 492 |
16 | Fred Pickard | 3 | 602 |
17 | Don Knowles | 5 | 374 |
18 | Diane Matthews | 3 | 356 |
19 | Bobby Cooper | 4 | 341 |
20 | Sean Sauda | 2 | 275 |
21 | Kent Appleby | 2 | 264 |
22 | Hoace Burghdurf | 1 | 256 |
23 | Josh Carnright | 1 | 226 |
24 | Jamie Godkin | 1 | 214 |
25 | John Virginia | 2 | 184 |
26 | Chris Titus | 2 | 160 |
27 | Jim Blake | 3 | 0 |
28 | Karen Blake | 2 | 0 |
29 | Ed Compson | 1 | 0 |
30 | Kelly Kassel | 1 | 0 |
31 | Ron Kassel | 1 | 0 |
32 | Doug Lampert | 1 | 0 |
33 | Duncan Maclean | 1 | 0 |
34 | Greg Qualtieri | 1 | 0 |
35 | Paul Russell | 1 | 0 |
36 | Duke Strache | 2 | 0 |
Session Totals | 6 | 42429 |
Catch Report
Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | 30-39 LBS | Mirrors |
Joe Rinaldo III | 342 lb, 14 oz | 26.3 | 25 | 13 | 6 | 17 | 2 | |||
Bill Markle | 259 lb, 14 oz | 20.2 | 21 | 12 | 4 | 16 | 1 | |||
Steve Bailey | 206 lb, 0 oz | 20.9 | 15 | 13 | 2 | 11 | 2 | |||
Matt Broekhuizen | 197 lb, 13 oz | 27.5 | 15 | 13 | 3 | 10 | 2 | |||
Ed French | 153 lb, 15 oz | 22.8 | 12 | 12 | 2 | 9 | 1 | |||
Joe Rinaldo Jr | 133 lb, 9 oz | 30.9 | 9 | 14 | 1 | 7 | 1 | |||
Jason Bernhardt | 77 lb, 0 oz | 23.1 | 5 | 15 | 4 | 1 | ||||
Scott Johnson | 43 lb, 4 oz | 21.11 | 2 | 21 | 2 | |||||
Chris West | 36 lb, 15 oz | 21.4 | 2 | 18 | 1 | 1 | ||||
Pat Anderson | 30 lb, 12 oz | 15.7 | 2 | 15 | 2 | |||||
Allison Bailey | 30 lb, 12 oz | 17.6 | 2 | 15 | 2 | |||||
Fred Pickard | 25 lb, 3 oz | 25.3 | 1 | 25 | 1 | |||||
Don Knowles | 23 lb, 6 oz | 11.11 | 2 | 11 | 2 | |||||
Diane Matthews | 22 lb, 4 oz | 22.4 | 1 | 22 | 1 | |||||
Scott Titus | 20 lb, 5 oz | 20.5 | 20.5 | 1 | 20 | 1 | 1 | |||
Kent Appleby | 16 lb, 8 oz | 16.8 | 1 | 16 | 1 | |||||
Hoace Burghdurf | 16 lb, 0 oz | 16.0' | 1 | 16 | 1 | |||||
Josh Carnright | 14 lb, 2 oz | 14.2 | 1 | 14 | 1 | |||||
Bobby Cooper | 13 lb, 6 oz | 13.6 | 1 | 13 | 1 | |||||
Jamie Godkin | 13 lb, 6 oz | 13.6 | 1 | 13 | 1 | |||||
John Virginia | 11 lb, 8 oz | 11.8 | 1 | 11 | 1 | |||||
Chris Titus | 10 lb, 10 oz | 10.10' | 1 | 10 | 1 | |||||
Cori Blake | ||||||||||
Jim Blake | ||||||||||
Karen Blake | ||||||||||
Ed Compson | ||||||||||
Dave Cullen | ||||||||||
Kelly Kassel | ||||||||||
Ron Kassel | ||||||||||
Doug Lampert | ||||||||||
Duncan Maclean | ||||||||||
Greg Qualtieri | ||||||||||
Paul Russell | ||||||||||
Sean Sauda | ||||||||||
Duke Strache | ||||||||||
Season Totals | 1699 lb, 6 oz | 30.9 | 20.5 | 122 | 13 | 18 | 88 | 15 | 1 | 1 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Joe Rinaldo III | 5 | 1097 | 68.4 | 5 |
2 | Bill Markle | 5 | 827 | 51.8 | 4.2 |
3 | Steve Bailey | 4 | 824 | 51.5 | 3.8 |
4 | Matt Broekhuizen | 5 | 633 | 39.4 | 3 |
5 | Allison Bailey | 1 | 492 | 30 | 2 |
6 | Ed French | 5 | 492 | 30.6 | 2.4 |
7 | Joe Rinaldo Jr | 5 | 427 | 26.6 | 1.8 |
8 | Jason Bernhardt | 3 | 410 | 25.6 | 1.7 |
9 | Scott Johnson | 2 | 346 | 21 | 1 |
10 | Scott Titus | 2 | 325 | 10.3 | 0.5 |
11 | Chris West | 2 | 295 | 18 | 1 |
12 | Hoace Burghdurf | 1 | 256 | 16 | 1 |
13 | Josh Carnright | 1 | 226 | 14 | 1 |
14 | Jamie Godkin | 1 | 214 | 13 | 1 |
15 | Fred Pickard | 2 | 201 | 12.5 | 0.5 |
16 | John Virginia | 2 | 184 | 5 | 0.5 |
17 | Kent Appleby | 2 | 132 | 8 | 0.5 |
18 | Pat Anderson | 5 | 98 | 6 | 0.4 |
19 | Chris Titus | 2 | 80 | 5 | 0.5 |
20 | Don Knowles | 5 | 74 | 4.6 | 0.4 |
21 | Bobby Cooper | 3 | 71 | 4.3 | 0.3 |
22 | Cori Blake | 3 | |||
23 | Jim Blake | 2 | |||
24 | Karen Blake | 2 | |||
25 | Ed Compson | 1 | |||
26 | Dave Cullen | 2 | |||
27 | Kelly Kassel | 1 | |||
28 | Ron Kassel | 1 | |||
29 | Doug Lampert | 1 | |||
30 | Duncan Maclean | 1 | |||
31 | Diane Matthews | 2 | 178 | 11 | 0.5 |
32 | Greg Qualtieri | 1 | |||
33 | Paul Russell | 1 | |||
34 | Sean Sauda | 1 | |||
35 | Duke Strache | 2 | |||
Season Totals | 5 | 5496 | 339.8 | 24.4 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Joe Rinaldo III | 87 lb, 3 oz | 26.3, 21.5, 20.13, 18.14 |
2 | Matt Broekhuizen | 82 lb, 4 oz | 27.5, 22.3, 16.7, 16.5 |
3 | Joe Rinaldo Jr | 76 lb, 11 oz | 30.9, 16.8, 16.5, 13.5 |
4 | Steve Bailey | 75 lb, 5 oz | 20.9, 20.5, 17.10, 16.13 |
5 | Bill Markle | 71 lb, 0 oz | 20.2, 19.13, 16.9, 14.8 |
6 | Ed French | 70 lb, 0 oz | 22.8, 16.15, 15.9, 15.0 |
7 | Jason Bernhardt | 66 lb, 4 oz | 23.10, 16.6, 15.8, 10.12 |
8 | Scott Johnson | 43 lb, 4 oz | 21.11, 21.9 |
9 | Chris West | 36 lb, 15 oz | 21.4, 15.11 |
10 | Pat Anderson | 30 lb, 12 oz | 15.7, 15.5 |
11 | Allison Bailey | 30 lb, 12 oz | 17.6, 13.6 |
12 | Fred Pickard | 25 lb, 3 oz | 25.3 |
13 | Don Knowles | 23 lb, 6 oz | 11.11, 11.11 |
14 | Diane Matthews | 22 lb, 4 oz | 22.4 |
15 | Scott Titus | 20 lb, 5 oz | 20.5 |
16 | Kent Appleby | 16 lb, 8 oz | 16.8 |
17 | Hoace Burghdurf | 16 lb, 0 oz | 16-0 |
18 | Josh Carnright | 14 lb, 2 oz | 14.2 |
19 | Bobby Cooper | 13 lb, 6 oz | 13.6 |
20 | Jamie Godkin | 13 lb, 6 oz | 13.6 |
21 | John Virginia | 11 lb, 8 oz | 11.8 |
22 | Chris Titus | 10 lb, 10 oz | 10.10' |
23 | Cori Blake | ||
24 | Jim Blake | ||
25 | Karen Blake | ||
26 | Ed Compson | ||
27 | Dave Cullen | ||
28 | Kelly Kassel | ||
29 | Ron Kassel | ||
30 | Doug Lampert | ||
31 | Duncan Maclean | ||
32 | Greg Qualtieri | ||
33 | Paul Russell | ||
34 | Sean Sauda | ||
35 | Duke Strache | ||
Season Totals | 109 lb, 4 oz | 30.9, 27.5, 26.3, 25.3 |