Wild Carp Club of Central NY, Session 2 - 2013
Wild Carp Club >> Wild Carp Club of Central NY - 2013 >>
2013 Series, Session 2
Location: |
Seneca River (Liverpool NY) |
|||||||
Duration: |
7:30 AM - 5:00 PM |
|||||||
No. of Anglers: |
16 |
|||||||
Date: |
May 4, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Joe Rinaldo Jr | 2251 | 129 lb, 15 oz | 9 | 13 | 2 | 6 | 1 | 22.3 lb | 67 lb, 9 oz | 22.3, 17.8, 15.11, 13.5 | ||
Joe Rinaldo III | 2084 | 130 lb, 4 oz | 9 | 14 | 1 | 6 | 2 | 22.2 lb | 1 | 10.12 lb | 79 lb, 9 oz | 22.2, 21.13, 18.2, 17.8 |
Bill Markle | 1240 | 77 lb, 8 oz | 4 | 19 | 1 | 3 | 24.9 lb | 77 lb, 8 oz | 24.9, 23.8, 20.3, 9.6 | |||
Jim Carioti | 1188 | 74 lb, 4 oz | 5 | 14 | 4 | 1 | 22.10 lb | 63 lb, 4 oz | 22.10, 15.9, 12.15, 12.2 | |||
Jason Bernhardt | 841 | 52 lb, 9 oz | 4 | 13 | 4 | 15.15 lb | 52 lb, 9 oz | 15.15, 13.9, 12.4, 10.13 | ||||
Don Knowles | 360 | 22 lb, 8 oz | 1 | 22 | 1 | 22.8 lb | 22 lb, 8 oz | 22.8 | ||||
Pat Anderson | 349 | 21 lb, 13 oz | 1 | 21 | 1 | 21.13 lb | 21 lb, 13 oz | 21.13 | ||||
Kent Appleby | 162 | 10 lb, 2 oz | 1 | 10 | 1 | 10.2 lb | 10 lb, 2 oz | 10.2 | ||||
Steve Bailey | 0 | 0 lb, 0 oz | 0 | |||||||||
Cori Blake | 0 | 0 lb, 0 oz | 0 | |||||||||
Matt Broekhuizen | 0 | 0 lb, 0 oz | 0 | |||||||||
Bobby Cooper | 0 | 0 lb, 0 oz | 0 | |||||||||
Rick Greenier | 0 | 0 lb, 0 oz | 0 | |||||||||
Session Totals | 8475 | 508 lb, 15 oz | 34 | 14 | 4 | 21 | 9 | 24.9 lb | 1 | 10.12 lb | 93 lb, 3 oz | 24.9, 23.8, 22.10, 22.8 |
Bill Markle with a 23.8 lb common caught during session 2 of the Wild Carp Club of Central NY.
Don Knowles with a 22.8 lb common caught during session 2 of the Wild Carp Club of Central NY.
Jim Carioti with a 22.10 lb common caught during session 2 of the Wild Carp Club of Central NY.