Wild Carp Club of Central NY, 2013 Series, Totals
Wild Carp Club >> Wild Carp Club of Central NY - 2013 >>
2013 Series, Totals
|
|
Scoring Summary
Place | Angler | Sessions | Points Earned |
1 | Joe Rinaldo III | 6 | 19504 |
2 | Bill Markle | 6 | 12985 |
3 | Joe Rinaldo, Jr. | 6 | 11398 |
4 | Don Knowles | 6 | 10513 |
5 | Len Sullivan | 4 | 6704 |
6 | Kent Appleby | 3 | 5285 |
7 | Jim Carioti | 5 | 4087 |
8 | Jason Bernhardt | 5 | 3998 |
9 | Rick Greenier | 6 | 3825 |
10 | Chris West | 4 | 2094 |
11 | Pat Anderson | 4 | 2010 |
12 | Bobby Cooper | 3 | 1687 |
13 | Nate Olcott | 2 | 1077 |
14 | Tom Chairvolotti | 1 | 752 |
15 | Cori Blake | 2 | 499 |
16 | Jon Rasmussen | 1 | 351 |
17 | Josh Carnright | 1 | 206 |
18 | Steve Bailey | 1 | 0 |
18 | Matt Broekhuizen | 2 | 0 |
18 | Jamie Godkin | 1 | 0 |
18 | Fred Pickard | 1 | 0 |
18 | Donat Provenoter | 1 | 0 |
18 | Scott Thompson | 1 | 0 |
Session Totals | 6 | 86975 |
Catch Report
Place | Angler | Total Weight | Big Fish | Big Mirror | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | 30-39 LBS | Mirrors |
1 | Joe Rinaldo III | 1219 lb, 0 oz | 31.0 lb | 10.2 lb | 90 | 13 | 13 | 67 | 9 | 1 | 1 |
2 | Bill Markle | 811 lb, 9 oz | 24.9 lb | 64 | 12 | 17 | 40 | 7 | |||
3 | Joe Rinaldo, Jr. | 701 lb, 10 oz | 30.3 lb | 49 | 14 | 6 | 39 | 3 | 1 | ||
4 | Don Knowles | 615 lb, 5 oz | 29.14 lb | 14.8 lb | 42 | 14 | 2 | 36 | 4 | 3 | |
5 | Kent Appleby | 330 lb, 5 oz | 18.7 lb | 26 | 12 | 4 | 22 | ||||
6 | Len Sullivan | 419 lb, 0 oz | 28.2 lb | 30 | 13 | 9 | 16 | 5 | |||
7 | Jim Carioti | 255 lb, 7 oz | 22.10 lb | 19 | 13 | 1 | 17 | 1 | |||
8 | Jason Bernhardt | 241 lb, 6 oz | 20.0 lb | 8.7 lb | 19 | 12 | 3 | 15 | 1 | 1 | |
9 | Rick Greenier | 239 lb, 1 oz | 30.7 lb | 17 | 14 | 6 | 8 | 2 | 1 | ||
10 | Chris West | 130 lb, 14 oz | 22.3 lb | 10 | 13 | 9 | 1 | ||||
11 | Pat Anderson | 125 lb, 10 oz | 21.13 lb | 8 | 15 | 2 | 4 | 2 | |||
12 | Bobby Cooper | 105 lb, 7 oz | 23.3 lb | 6 | 17 | 5 | 1 | ||||
13 | Nate Olcott | 67 lb, 5 oz | 13.14 lb | 8 | 8 | 5 | 2 | ||||
14 | Tom Chairvolotti | 47 lb, 0 oz | 19.3 lb | 3 | 15 | 3 | |||||
15 | Cori Blake | 31 lb, 3 oz | 16.1 lb | 2 | 15 | 2 | |||||
16 | Jon Rasmussen | 21 lb, 15 oz | 12.11 lb | 2 | 10 | 1 | 1 | ||||
17 | Josh Carnright | 12 lb, 14 oz | 12.14 lb | 1 | 12 | 1 | |||||
18 | Steve Bailey | 0 lb, 0 oz | |||||||||
18 | Matt Broekhuizen | 0 lb, 0 oz | |||||||||
18 | Jamie Godkin | 0 lb, 0 oz | |||||||||
18 | Fred Pickard | 0 lb, 0 oz | |||||||||
18 | Donat Provenoter | 0 lb, 0 oz | |||||||||
18 | Scott Thompson | 0 lb, 0 oz | |||||||||
Season Totals | 5370 lb, 5 oz | 31.0 lb | 14.8 lb | 396 | 13 | 69 | 287 | 36 | 3 | 5 |
Session Averages
Place | Angler | Sessions | Pts/Session | Lbs/Session | Fish/Session |
1 | Joe Rinaldo III | 6 | 3250 | 203 | 15 |
2 | Bill Markle | 6 | 2164 | 135 | 10.7 |
3 | Joe Rinaldo, Jr. | 6 | 1899 | 116 | 8.2 |
4 | Kent Appleby | 3 | 1761 | 110 | 8.7 |
5 | Don Knowles | 6 | 1752 | 102 | 7 |
6 | Len Sullivan | 4 | 1676 | 104 | 7.5 |
7 | Jim Carioti | 5 | 817 | 51 | 3.8 |
8 | Jason Bernhardt | 5 | 799 | 48 | 3.8 |
9 | Tom Chairvolotti | 1 | 752 | 47 | 3 |
10 | Rick Greenier | 6 | 637 | 39 | 2.8 |
11 | Bobby Cooper | 3 | 562 | 35 | 2 |
12 | Nate Olcott | 2 | 538 | 33 | 4 |
13 | Chris West | 4 | 523 | 32 | 2.5 |
14 | Pat Anderson | 4 | 502 | 31 | 2 |
15 | Jon Rasmussen | 1 | 351 | 21 | 2 |
16 | Cori Blake | 2 | 249 | 15 | 1 |
17 | Josh Carnright | 1 | 206 | 12 | 1 |
18 | Steve Bailey | 1 | 0 | 0 | 0 |
18 | Matt Broekhuizen | 2 | 0 | 0 | 0 |
18 | Jamie Godkin | 1 | 0 | 0 | 0 |
18 | Fred Pickard | 1 | 0 | 0 | 0 |
18 | Donat Provenoter | 1 | 0 | 0 | 0 |
18 | Scott Thompson | 1 | 0 | 0 | 0 |
Season Totals | 6 | 14495 | 895 | 66 |
Big 4 Totals
Place | Angler | Big 4 Total | Big 4 Weights |
1 | Joe Rinaldo III | 106 lb, 3 oz | 31.0, 29.8, 23.9, 22.2 |
2 | Len Sullivan | 97 lb, 0 oz | 28.2, 24.13, 22.14, 21.3 |
3 | Don Knowles | 96 lb, 5 oz | 29.14, 23.5, 22.8, 20.10 |
4 | Joe Rinaldo, Jr. | 94 lb, 9 oz | 30.3, 22.3, 21.14, 20.5 |
5 | Bill Markle | 93 lb, 11 oz | 24.9, 23.8, 23.5, 22.5 |
6 | Rick Greenier | 91 lb, 13 oz | 30.7, 21.3, 20.5, 19.14 |
7 | Bobby Cooper | 79 lb, 10 oz | 23.3, 19.14, 19.4, 17.5 |
8 | Jim Carioti | 72 lb, 4 oz | 22.10, 17.1, 17.0, 15.9 |
9 | Kent Appleby | 71 lb, 15 oz | 18.7, 18.3, 17.14, 17.7 |
10 | Jason Bernhardt | 68 lb, 6 oz | 20.0, 17.9, 15.15, 14.14 |
11 | Pat Anderson | 65 lb, 13 oz | 21.13, 17.12, 16.4, 12.0 |
12 | Chris West | 60 lb, 8 oz | 22.3, 13.15, 12.8, 11.14 |
13 | Tom Chairvolotti | 47 lb, 0 oz | 19.3, 15.7, 12.6 |
14 | Nate Olcott | 47 lb, 9 oz | 13.12, 12.5, 11.8, 10.0 |
15 | Cori Blake | 31 lb, 3 oz | 16.1, 15.2 |
16 | Jon Rasmussen | 21 lb, 15 oz | 12.11, 9.4 |
17 | Josh Carnright | 12 lb, 14 oz | 12.14 |
18 | Steve Bailey | 0 lb, 0 oz | |
18 | Matt Broekhuizen | 0 lb, 0 oz | |
18 | Jamie Godkin | 0 lb, 0 oz | |
18 | Fred Pickard | 0 lb, 0 oz | |
18 | Donat Provenoter | 0 lb, 0 oz | |
18 | Scott Thompson | 0 lb, 0 oz | |
Season Totals | 121 lb, 8 oz | 31.0, 30.7, 30.3, 29.14 |