Wild Carp Club of Central NY, Session 5 - 2013
Wild Carp Club >> Wild Carp Club of Central NY - 2013 >>
2013 Series, Session 5
Location: |
Seneca River (Liverpool NY) |
|||||||
Duration: |
8:00 AM - 5:00 PM |
|||||||
No. of Anglers: |
9 |
|||||||
Date: |
August 10, 2013 |
Angler | Points Earned | Total Weight | Total Fish | Avg Weight | 0-9 LBS | 10-19 LBS | 20-29 LBS | Big Fish | Mirrors | Big Mirror | Big 4 Total | Big 4 Weights |
Joe Rinaldo III | 3655 | 228 lb, 7 oz | 19 | 12 | 9 | 6 | 4 | 29.8 lb | 95 lb, 3 oz | 29.8, 23.9, 21.13, 20.5 | ||
Len Sullivan | 2782 | 173 lb, 14 oz | 13 | 13 | 5 | 6 | 2 | 28.2 lb | 86 lb, 1 oz | 28.2, 24.13, 19.11, 13.7 | ||
Don Knowles | 2667 | 153 lb, 7 oz | 11 | 13 | 11 | 18.9 lb | 1 | 13.4 lb | 65 lb, 9 oz | 18.9, 17.8, 15.6, 14.2 | ||
Jor Rinaldo Jr | 2398 | 149 lb, 14 oz | 11 | 13 | 4 | 6 | 1 | 20.5 lb | 70 lb, 13 oz | 20.5, 17.3, 16.15, 16.6 | ||
Bill Markle | 2283 | 142 lb, 11 oz | 15 | 9 | 9 | 5 | 1 | 23.5 lb | 67 lb, 15 oz | 23.5, 19.2, 12.13, 12.11 | ||
Rick Greenier | 2121 | 132 lb, 9 oz | 10 | 13 | 4 | 4 | 2 | 21.3 lb | 78 lb, 0 oz | 21.3, 20.5, 19.14, 16.10 | ||
Pat Anderson | 925 | 57 lb, 13 oz | 4 | 14 | 2 | 1 | 1 | 21.0 lb | 57 lb, 13 oz | 21.0, 19.13, 8.15, 8.1 | ||
Chris West | 776 | 48 lb, 8 oz | 4 | 12 | 4 | 13.14 lb | 48 lb, 8 oz | 13.14, 11.14, 11.11, 11.1 | ||||
Nate Olcott | 402 | 25 lb, 2 oz | 3 | 8 | 2 | 1 | 13.12 lb | 25 lb, 2 oz | 13.12, 9.8, 1.14 | |||
Session Totals | 18009 | 1112 lb, 5 oz | 90 | 12 | 35 | 44 | 11 | 29.8 lb | 1 | 13.4 lb | 106 lb, 0 oz | 29.8, 28.2, 24.13, 23.9 |
Nathaniel Milazzo holding Don Knowles' 13.4 lb mirror carp caught during session 5 of the Wild Carp Club of Central NY.
Bill Markle with a 23.5 lb common caught during session 5 of the Wild Carp Club of Central NY.
Joe Rinaldo III with a 29 lb, 8 oz common caught during session 5 of the Wild Carp Club of Central NY.